₹ 122670 / Piece Get Latest Price
| Terminal Function | Bill Payment |
| Screen Size | 21.5 inch |
| Installation | Floor Stand |
| Input Devices | Touch Screen |
| Printer Type | Thermal Printer |
| Operating System | Windows/android/linux |
| Processor | Intel i3 |
| Connectivity | Ethernet, USB, Bluetooth, Wi Fi, 4G |
| Usage Area | Outdoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Brand Name | Xexagon |
| Model Number | SSK07 |
| Operating System | Android / Windows 7 / Windows 10 / Linux (Optional) |
| Screen Size | 23.6-inch Capacitive Touch Screen |
| Resolution | 1920 × 1080 (Full HD) |
| CPU | Intel i5 (4th Generation), 1.8 GHz |
| Memory | DDR3 4 GB |
| Storage | SSD 128 GB |
| Ethernet | 10M / 100M / 1000M Adaptive Ethernet |
| Main Components | Touch Screen |
| Design / Material | 1.5 mm Thick Cold-Rolled Steel Plate (National Standard) |
| Installation Type | Floor Standing |
| Functions | Touch-screen interaction; supports Face Recognition, ID Card, QR Code, and Printer |
₹ 95900.00 / Piece Get Latest Price
| Application | Self-Ordering |
| Screen Size | 17 inch |
| Mounting Type | Floor Standing |
| Touch Technology | Capacitive Touch |
| Operating System | android /wimdows |
| Material | Aluminium |
| Included Peripherals | A4 Laser Printer, NFC Reader, Camera, Card Reader (MSR), Barcode/QR Scanner, Keyboard, Thermal Printer, Biometric Sensor |
| Connectivity | Wi-Fi, Bluetooth, LAN (Ethernet), USB, 4G |
| Processor | Intel Core i5 |
Minimum order quantity: 1 Piece
| Product Type | Touch Kiosk Advertising Display |
| Brand Name | XEXAGON |
| Model Number | SSK09 |
| Application | Indoor, Self-Service Business |
| Usage Environment | Indoor |
| Typical Applications | Advertising, Shopping Mall, Airport, Subway, Restaurant & Hotel, Hospital, Bank, Education, Medical, Wayfinding, High-Speed Rail Station |
| Screen Size | 17″ / 19″ |
| Aspect Ratio | Other |
| Display Type | LCD Video Display |
| Screen Type | Touchscreen, LCD, Infrared |
| Touch Screen | Built-in |
| Touch Type | Infrared Touch / Capacitive Touch |
| Resolution | 1280 × 1024 @ 75 Hz |
| Pixel Pitch | 2 mm |
| Brightness | 350 cd/m² |
| Color Depth | 8-Bit |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 3–4 ms |
| Display Function | Video, Picture, Animation, Graphics, Text, Message |
| Operating System | Windows |
| RAM | 4 GB |
| Storage | 128 GB |
| Content Management System | Cloud-Based CMS |
| Control Method | App Control / Wi-Fi / Touch |
| Remote Device Management | No |
| Function | Customized |
| Installation Type | Floor Standing |
| Mounting Type | Floor Standing |
| Material | Sheet Metal + Tempered Glass |
| Color | Black / Grey |
| Operating Temperature | −10°C to 55°C |
| Lifespan | 100,000 Hours |
| Voltage | 100V – 240V |
| Warranty | 1 Year |
₹ 549920.00 / Piece Get Latest Price
| Application | Self-Ordering |
| Screen Size | 21.5 inch |
| Mounting Type | Floor Standing |
| Touch Technology | Capacitive Touch |
| Operating System | android /windoes |
| Material | Aluminium |
| Included Peripherals | Card Reader (MSR), A4 Laser Printer, Barcode/QR Scanner, Camera, NFC Reader, Biometric Sensor, Thermal Printer, Keyboard |
| Connectivity | Wi-Fi, 4G, USB, Bluetooth, LAN (Ethernet) |
| Processor | Intel Core i5 |
| RAM | 8 GB |
Minimum order quantity: 1 Piece
₹ 75850.00 / Piece Get Latest Price
| Kiosk Function | Self Check In |
| Screen Size | 21.5 inch |
| Installation | Wall Mount |
| Touch Technology | Capacitive |
| Operating System | Windows/android/linux |
| Connectivity | 4G, Wi Fi, Ethernet, USB, Bluetooth |
| Body Material | MS Powder Coated |
| Usage Area | Mall, Metro Station, Hotel, Airport, Hospital, Showroom, Office |
Minimum order quantity: 1 Piece
| Model | XN-SSK01 |
| Brand | XEXAGON |
| Screen Size | 21.5 inch |
| Mounting Type | Wall Mounted / Floor Standing |
| Operating System | Android / Windows |
| CPU | Android: Quad-Core 1.8 GHz Windows: Dual-Core 2.6 GHz |
| QR Code Payment | Supports Mobile Phone QR Code |
| Display Type | HD Display |
| Touch Screen | Capacitive Touch Screen, supports 10-point touch |
| Storage | Android: 2GB RAM + 16GB ROM Windows: 4GB RAM + 64GB ROM |
| Printer | 58mm / 80mm Thermal Printer with automatic paper cutting |
| Speaker | 8Ω, 5W Stereo |
| Wi-Fi | Supports Wi-Fi 802.11 b/g/n protocol |
| Camera | 3D structured high-definition camera, supports face payment |
| Power Input | AC 100–240V |
₹ 90550 / Piece Get Latest Price
| Terminal Function | Self Service Food Ordering |
| Screen Size | 23.8" |
| Installation | Wall Mount |
| Input Devices | Touch Screen |
| Printer Type | Thermal Printer |
| Operating System | windows/android/linux |
| Connectivity | USB, Bluetooth, Wi Fi, Ethernet, 4G |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Model | XN-SOK02 |
| Product Name | Self-Service Ordering Kiosk |
| Brand | XEXAGON |
| Screen Size | 23.8 inch |
| Function | SDK |
| Type | Indoor Payment Kiosk |
| Place of Origin | Guangdong, China |
| Language Support | Multi-language |
| Touch Points | 10-Point Touch |
| Operating System | Android / Windows |
| Installation | Floor Standing / Wall Mounted |
| Material | Metal Case + Toughened Glass Panel |
| Optional Parts | Barcode Scanner, Printer, POS Solution, Card Reader, Scanner, Camera, etc. |
| After-sales Service | Video Technical Support & Repair Service |
| Warranty | 1 Year |
| Resolution | 1920 × 1080 |
| Selling Unit | Single Item |
| Package Size | 45 × 25 × 185 cm |
| Gross Weight | 50 kg |
₹ 93560.00 / Piece Get Latest Price
| Application | Self-Ordering |
| Screen Size | 17 inch |
| Mounting Type | Floor Standing |
| Touch Technology | Capacitive Touch |
| Operating System | android/windows |
| Material | Aluminium |
| Included Peripherals | Keyboard, Thermal Printer, Barcode/QR Scanner, Camera, A4 Laser Printer, Biometric Sensor, NFC Reader, Card Reader (MSR) |
| Connectivity | LAN (Ethernet), 4G, USB, Bluetooth, Wi-Fi |
| Processor | Intel Core i5 |
| RAM | 8 GB |
Minimum order quantity: 1 Piece
| Parameter | Specification |
|---|---|
| Product Name | Service Ordering Payment Kiosk |
| Brand Name | XEXAGON |
| Model Number | SSK07 |
| Application | Fast Food Restaurant |
| Function | Self-service Touch Screen |
| SDK | Supported |
| Touch Screen | 10-Point Capacitive Touch |
| Operating System | Android / Windows 7 / 8 / 10 |
| Screen Size | 15.6″ / 17″ / 19″ / 21.5″ / 32″ / 43″ |
| Optional Parts | Wi-Fi |
| Color | White / Custom |
| Logo | Accept Custom Logo |
| Warranty | 1 Year |
₹ 80950.00 / Piece Get Latest Price
| Application | Self-Ordering |
| Kit Type | Major Overhaul Kit |
| Screen Size | 10.1 inch |
| Included Parts | Belts, O Rings, Oil Filter, Separator, Air Filter, Gaskets |
| Mounting Type | Wall Mount |
| Brand Compatibility | Atlas Copco |
| Touch Technology | Capacitive Touch |
| Operating System | android / windows |
| Material | Aluminium |
Minimum order quantity: 1 Piece
| Parameter | Specification |
|---|---|
| Brand | XEXAGON |
| Model | XN-STK03 |
| Operating System | Android 13 |
| RAM & Storage | 2GB RAM + 32GB ROM (Default); Optional: 3GB + 32GB / 4GB + 64GB |
| Display | 10.1 inch HD TFT Capacitive Touch Screen |
| Resolution | 800 × 1280 |
| Printer | 58mm Auto Cutter Printer |
| Printing Speed | 100 mm/s |
| Paper Roll Size | 58 × 60 mm |
| Barcode Scanner | Professional 1D & 2D High-Performance Scanner |
| Camera | 5 MP Auto Focus Front Camera |
| NFC (Optional) | 13.56 MHz, ISO/IEC 14443 Type A/B |
| Mobile Network | 4G LTE, 3G WCDMA, 2G GSM/GPRS |
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | BT 5.0 (BLE) |
| Positioning | GPS + GLONASS + BEIDOU |
| SIM / TF Slots | 1 × Nano SIM (eSIM Optional), 1 × TF Card |
| Audio | 1 × Speaker, 1 × Microphone |
| USB Ports | 2 × USB 2.0 Type-A, 1 × USB 2.0 Type-C |
| Ethernet | 1 × RJ45 (100M) |
| Audio Port | 1 × Audio Port |
| DC Port | 1 × DC Input |
| Indicator LEDs | 1 × Printer Indicator LED, 1 × Scan Indicator LED |
| Power Adapter | Input: 100–240V AC, 50/60Hz |
| Adapter Output | 12V / 3A |
| Certifications | Google GMS, RoHS, CE |
₹ 550160.00 / Piece Get Latest Price
| Terminal Function | Banking |
| Screen Size | 17 inch |
| Installation | Floor Stand |
| Input Devices | Touch Screen |
| Operating System | windows/android |
| Processor | Intel i5 |
| Connectivity | USB, Ethernet, 4G, Bluetooth, Wi Fi |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Feature | Specification |
|---|---|
| Operating System | Windows 7 / 10 |
| Main Control Module | Intel Core i5 CPU, 4GB RAM, 500GB HDD, Dual VGA output, Integrated sound card, Dual network card, 10x UART, 8x USB 2.0, 4x USB 3.0, HDMI, Audio/Mic/Earphones, Parallel Port, 2x PS2 (keyboard & mouse) |
| Cash Dispenser Module | CDM8240, full condition detection, cash-out detection, 3000 notes capacity, bulk note dispenser, accepts cash at once |
| Banknote Identification Module | High-speed scanning, records & stores banknote reference numbers via OCR |
| Card Reader | PSAM/IC/Magcard, ISO & EMV compliant, PBOC 3.0 |
| Receipt Printer | Thermal Printer |
| Barcode Scanner | 2D |
| Camera | 1080P, panoramic view in operation zone |
| UPS | 3C (CCC) Certified |
| Power Supply | 110–240V, 50–60Hz |
| Temperature | Indoor: 0°C ~ 35°C |
| Display System (Touch Table) | Android / Windows 7/8, TFT, Grade LED Backlight, 1920×1080 @60Hz, 300 cd/m² brightness, 178° viewing angle, <3ms response time, Contrast Ratio 1000:1, Pixel Pitch <2.5mm, Indoor use, 1-year warranty, Video technical support & free spare parts |
₹ 193575.00 / Piece Get Latest Price
| Pixel Pitch | 6 mm |
| Application/Usage | Outdoor |
| Shape | Rectangle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Place Of Origin INDIA
Application : Outdoor
Resolution : 1080*1920(FHD)₹ 130280.00 / Piece Get Latest Price
| Pixel Pitch | 6 mm |
| Application/Usage | Outdoor |
| Shape | Rectangle |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Place Of Origin INDIA
Resolution : Customized
application : Outdoor
Screen Type : Capacitive/Resistive/Touchscreen/Infrared₹ 1290 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Rated Power | 30w |
| Rated Voltage | 110 V |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Application | Cabin Heater, Dehumidifier, 3D Printer, Panel Heating, Battery Heater |
| Mounting | Rail Mounted |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Product Code | XHG15 | XHG30 | XHG45 | XHG60 | XHG75 | XHG100 | XHG150 | ||||||
| Model Code | HG14001 | HG14003 | HG14004 | HG14005 | HG1400G | HG14007 | HG14008 | ||||||
| Capacity | 15W | 30W | 45W | G0W | 75W | 100W | 150W | ||||||
| Supply Voltage | 120-240v AC/DC (Min. 110v, Max. 2G5v) | ||||||||||||
| Max. Current | 1.5A | 2.5A | 3.0A | 3.5A | 4.0A | 4.5A | 9.0A | ||||||
| Heating Element | PTC Resistor, Self-regulating & Temp. Limiting | ||||||||||||
| Heater Body | Extruded Aluminium Profile, Anodized | ||||||||||||
| Connection | 3 Pressure Clamps For Stranded Wire 0.5-1.5mm² And Rigid Wire 0.5- 2.5mm² | ||||||||||||
| Connection Casing | Plastic According To Ul94 V-0, Black | ||||||||||||
| Mounting | Clip For 35mm Din Rail, En 50022 | ||||||||||||
| Operating Temp. | -45 To +70 °C (-49 To +158 °F) | ||||||||||||
| Protection Type | IP20 / I (Earthed) | ||||||||||||
| Length | G5mm | G5mm | G5mm | 140mm | 140mm | 140mm | 220mm | ||||||
| Weight | 0.3 Kg | 0.3 Kg | 0.3 Kg | 0.5 Kg | 0.5 Kg | 0.5 Kg | 0.8 Kg | ||||||
| Certification | CE, RoHS Compliance | ||||||||||||
₹ 9150.00 / Piece Get Latest Price
| Heating Element | PTC |
| Mounting Type | Clip for mounting on DIN rail |
| Heat Modes | High/Low |
| Brand | alfa |
| Power | 200.700 |
| Voltage | 230 V |
| Heater Material | Plastic |
| Warranty | 1 Year |
| Temperature Range | 40 °C |
Minimum order quantity: 1 Piece
| FEATURES | Unit | TMC200.700 | TMC350.700 | ||
| Heating Capacity* | W | 200 | 350 | ||
| Power supply | V | Heater 230VAC – Fan 24VDC | |||
| Delayed fuse (advised) | A | 6.3 | 6.3 | ||
| Heating element | – | PTC radiator | |||
| Electrical connection | – | Spring terminals | |||
| Protection class | – | Class II | |||
| Protection degree EN60529 | – | IP20 | |||
| Operating temperature | °C (°F) | -40 / +70 (-40 / +158) | |||
| Storage temperature | °C (°F) | -40 / +70 (-40 / +158) | |||
| Axial fan | m3/h | Air flow rate 40m3/h, free blow | |||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||
| Installation position | – | Best efficiency in vertical position | |||
| Dimensions HxWxD | mm | 93x50x82 | |||
| Weight (with packaging) | Kg | 0.26 (0.30) | |||
| Conformity/Certifications | – | CE | |||
₹ 2525 / Piece Get Latest Price
| Number of Sockets | 4 Socket |
| Rated Current | 13 A |
| Mounting Type | Wall Mount |
| Current | 13A |
| No. of Sockets | 4 |
| Color | Black |
| Material | Aluminum |
| Model Name/Number | XN08-2U-M6-KA4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 146690.00 / Piece Get Latest Price
| Kiosk Function | Cash Deposit, Balance Inquiry, Cheque Deposit, Statement Print, Account Opening, Lead Generation, Passbook Print |
| Terminal Function | Banking |
| Authentication Mode | QR Code, Card And PIN, Biometric, OTP, Card Based |
| Installation | Floor Stand |
| Input Devices | Touch Screen |
| Printer Type | Thermal Printer |
| Integration | Bank Switch |
| Operating System | windows/android/linux |
| Processor | Intel i5 |
| Connectivity | Ethernet, 4G, Bluetooth, USB, Wi Fi |
| Usage Area | Indoor |
| Brand | xexagon |
| Screen Size | 19 inch |
| Display Size | 15 inch |
Minimum order quantity: 1 Piece
| Feature | Details |
| Display | 65″ LED / Full HD (1080p) |
| Touch | 10-point IR Touch (Tempered Glass) |
| Android | Quad-core / 2GB RAM / 8GB Storage |
| Windows | Intel i3 or i5 / 4GB RAM / 128GB SSD |
| Network | WiFi & Ethernet |
| Audio | Built-in 10W Stereo Speakers |
| Weight | 80 KG |
₹ 150680 / Piece Get Latest Price
| Terminal Function | Hospital |
| Application | Healthcare |
| Screen Size | 21.5 inch |
| Installation | Floor Stand |
| Mounting Type | Floor Standing |
| Operating System | adroid/ wondoes |
| Material | Aluminium |
| Included Peripherals | Card Reader (MSR), NFC Reader, Biometric Sensor, Keyboard, Thermal Printer, Barcode/QR Scanner, Camera, A4 Laser Printer |
| Connectivity | USB, Wi-Fi, 4G, LAN (Ethernet), Bluetooth |
| Processor | Intel Core i3 |
| RAM | 8 GB |
Minimum order quantity: 1 Piece
| Brand Name | XEXAGON |
| Screen Size | 21.5 Inch |
| Screen Type | LCD |
| Resolution | 1920 × 1080 |
| Function | SDK Supported |
| Operating System (OS) | Android / Windows / Linux |
| CPU Options | Intel Core i3 / i5 / i7, RK3288 Quad Core, RK3568 Quad Core, RK3566 Quad Core, RK3399 Quad Core |
| RAM Options | 2GB DDR3 / 4GB DDR3 / 8GB DDR3 |
| Mounting Type | Floor Standing |
| Installation Options | Wall Mounted / Floor Standing / Desktop |
| Material | Metal Case |
| Color | Black / White |
| Feature | Supports Multiple Languages |
| Optional Parts | Card Reader, Scanner, Camera, Barcode Reader, POS Solution, IC Card Reader, Fingerprint Scanner, QR Code Scanner, Electric Card Reader |
| Types of Payment Kiosks | Indoor |
| Application | Fast Food Restaurant, Hotel, Hospital |
| Certification | CE, FCC, ROHS |
| Logo | Customizable |
| Warranty | 15 Months |
₹ 18045 / Piece Get Latest Price
| Application | Healthcare |
| Screen Size | 32 inch |
| Mounting Type | Floor Standing |
| Touch Technology | Capacitive Touch |
| Operating System | Android /windows |
| Material | Aluminium |
| Included Peripherals | Card Reader (MSR), Keyboard, Barcode/QR Scanner, Camera, NFC Reader, Biometric Sensor, A4 Laser Printer, Thermal Printer |
| Connectivity | USB, 4G, Bluetooth, Wi-Fi, LAN (Ethernet) |
| Processor | Intel Core i3 |
| RAM | 8 GB |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Parameter | Details |
|---|---|
| Model | XN-HSK02 |
| Brand | XEXAGON |
| Material | Steel Plate |
| Certificates | CE, ROHS, ISO9001, REACH |
| Net Weight (N.W.) | 50 kg |
| Self Height | 235 cm |
| Working Voltage | AC 100V – 240V, 50Hz / 60Hz |
| Standby Power | 10 W |
| Color Options | White, Pink, Yellow, Blue, Green |
| Display | 19.5" LCD Touch Screen (Supports 18.5") |
| Language | All languages customizable |
| Voice Prompt | Multi-language (customizable) |
| Advertisement | Video playback supported |
| Interfaces | RS232, Bluetooth, Wi-Fi, LAN |
| Land Wheels | 2 wheels for easy movement |
| Thermal Printer | With auto-cutter |
| Coin Slot | Supports tokens, coins & paper money |
| Height Measurement Range | 20 – 200 cm |
| Height Accuracy | ±0.5 cm |
| Height Sensor | Ultrasonic height probe |
| Weight Measurement Range | 1 – 500 kg |
| Weight Accuracy | ±0.1 kg |
| BMI Analysis | Body Mass Index calculation |
| Blood Pressure Brand | CEMHO / Mai Bobo |
| Blood Pressure Range | 0 – 280 mmHg |
| Blood Pressure Accuracy | ±3 mmHg |
| Arm Circumference | 20 – 34 cm |
| Heart Rate Range | 30 – 160 times/min |
| Heart Rate Accuracy | ±5% |
| Application | Health Checkup, Hospital, Public Use |
| Package | 1 scale packed in 2 cartons |
| Carton Size 1 | 179 × 41 × 25 cm |
| Carton Size 2 | 73 × 37 × 49 cm |
₹ 11435.00 / Piece Get Latest Price
| Heating Element | PTC |
| Mounting Type | Clip for mounting |
| Heat Modes | High/Low |
| Brand | Alfa |
| Power | 250V |
| Voltage | 230 V |
| Heater Material | Metal |
| Warranty | 1 Year |
| Temperature Range | 40 °C |
Minimum order quantity: 1 Piece
| FEATURES | Unit | FSHT250 | FSHT251 | FSHT400 | |||||||
| Heating Capacity | W | 250 | 250 | 400 | |||||||
| Power supply | V | Hz | 230 | 50/60 | 115 | 50/60 | 230 | 50/60 | |||||||
| Max. current | A | 1.2 | 2.4 | 1.9 | |||||||
| Heating element type | – | Resistor | |||||||||
| Thermal protection | – | Thermal cut out fuse in case of fan failure | |||||||||
| Radiator | – | Extruded aluminium profile, anodized | |||||||||
| Axial fan | – | Ball bearing, service life 50.000 hrs at 25°C (77°F) | |||||||||
| air flow rate 35 m³/h, free flow | |||||||||||
| Signalling | Green LED power ON | ||||||||||
| Electrical connections | – | 3 screw terminals for stranded or rigid wire 2.5 mm² | |||||||||
| Protection class | – | Class I, earthed | |||||||||
| Protection degree EN60529 | – | IP20 | |||||||||
| Operating temperature | °C (°F) | -25 / +70 (-13 / +158) | |||||||||
| Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | |||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||
| Installation position | – | Best efficiency in vertical position | |||||||||
| Dimensions HxWxD | mm | 135x82x112 | 135x82x112 | 165x82x112 | |||||||
| Weight (with packaging) | kg | 0.88 (0.94) | 0.88 (0.94) | 0.97 (1.04) | |||||||
| Conformity/Certifications | – | CE – UL File n. E301228 | |||||||||
₹ 9455.00 / Piece Get Latest Price
| Heating Element | PTC |
| Mounting Type | Clip for mounting on DIN rail |
| Heat Modes | High/Low |
| Brand | alfa |
| Power | 350.700 |
| Voltage | 230 V |
| Heater Material | Plastic |
| Warranty | 1 Year |
| Temperature Range | 40 °C |
Minimum order quantity: 1 Piece
| FEATURES | Unit | TMC200.700 | TMC350.700 | ||
| Heating Capacity* | W | 200 | 350 | ||
| Power supply | V | Heater 230VAC – Fan 24VDC | |||
| Delayed fuse (advised) | A | 6.3 | 6.3 | ||
| Heating element | – | PTC radiator | |||
| Electrical connection | – | Spring terminals | |||
| Protection class | – | Class II | |||
| Protection degree EN60529 | – | IP20 | |||
| Operating temperature | °C (°F) | -40 / +70 (-40 / +158) | |||
| Storage temperature | °C (°F) | -40 / +70 (-40 / +158) | |||
| Axial fan | m3/h | Air flow rate 40m3/h, free blow | |||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||
| Installation position | – | Best efficiency in vertical position | |||
| Dimensions HxWxD | mm | 93x50x82 | |||
| Weight (with packaging) | Kg | 0.26 (0.30) | |||
| Conformity/Certifications | – | CE | |||
₹ 13690.00 / Piece Get Latest Price
| Heating Element | PTC |
| Mounting Type | Clip for mounting |
| Heat Modes | High/Low |
| Brand | Alfa |
| Power | 500w |
| Voltage | 500w |
| Heater Material | Metal |
| Warranty | 1 Year |
| Temperature Range | 40 °C |
Minimum order quantity: 1 Piece
| FEATURES | Unit | FSHT250 | FSHT251 | FSHT400 | FSHT401 | FSHT500 | FSHT501 | FSHT750 | FSHT751 | ||
| Heating Capacity | W | 250 | 250 | 400 | 400 | 500 | 500 | 750 | 750 | ||
| Power supply | V | Hz | 230 | 50/60 | 115 | 50/60 | 230 | 50/60 | 115 | 50/60 | 230 | 50/60 | 115 | 50/60 | 230 | 50/60 | 115 | 50/60 | ||
| Max. current | A | 1.2 | 2.4 | 1.9 | 3.8 | 2.4 | 4.8 | 3.6 | 7.2 | ||
| Heating element type | – | Resistor | |||||||||
| Thermal protection | – | Thermal cut out fuse in case of fan failure | |||||||||
| Radiator | – | Extruded aluminium profile, anodized | |||||||||
| Axial fan | – | Ball bearing, service life 50.000 hrs at 25°C (77°F) | |||||||||
| air flow rate 35 m³/h, free flow | |||||||||||
| Signalling | Green LED power ON | ||||||||||
| Electrical connections | – | 3 screw terminals for stranded or rigid wire 2.5 mm² | |||||||||
| Protection class | – | Class I, earthed | |||||||||
| Protection degree EN60529 | – | IP20 | |||||||||
| Operating temperature | °C (°F) | -25 / +70 (-13 / +158) | |||||||||
| Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | |||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||
| Installation position | – | Best efficiency in vertical position | |||||||||
| Dimensions HxWxD | mm | 135x82x112 | 135x82x112 | 165x82x112 | 165x82x112 | 165x82x112 | 165x82x112 | 225x82x112 | 225x82x112 | ||
| Weight (with packaging) | kg | 0.88 (0.94) | 0.88 (0.94) | 0.97 (1.04) | 0.97 (1.04) | 0.97 (1.04) | 0.97 (1.04) | 1.35 (1.42) | 1.35 (1.42) | ||
| Conformity/Certifications | – | CE – UL | |||||||||
₹ 12045.00 / Piece Get Latest Price
| Heating Element | PTC |
| Mounting Type | Clip for mounting |
| Heat Modes | High/Low |
| Brand | Alfa |
| Power | 400w |
| Voltage | 230 V |
| Heater Material | Metal |
| Warranty | 1 Year |
| Temperature Range | 40 °C |
Minimum order quantity: 1 Piece
| FEATURES | Unit | FSHT250 | FSHT251 | FSHT400 | FSHT401 | ||||||
| Heating Capacity | W | 250 | 250 | 400 | 400 | ||||||
| Power supply | V | Hz | 230 | 50/60 | 115 | 50/60 | 230 | 50/60 | 115 | 50/60 | ||||||
| Max. current | A | 1.2 | 2.4 | 1.9 | 3.8 | ||||||
| Heating element type | – | Resistor | |||||||||
| Thermal protection | – | Thermal cut out fuse in case of fan failure | |||||||||
| Radiator | – | Extruded aluminium profile, anodized | |||||||||
| Axial fan | – | Ball bearing, service life 50.000 hrs at 25°C (77°F) | |||||||||
| air flow rate 35 m³/h, free flow | |||||||||||
| Signalling | Green LED power ON | ||||||||||
| Electrical connections | – | 3 screw terminals for stranded or rigid wire 2.5 mm² | |||||||||
| Protection class | – | Class I, earthed | |||||||||
| Protection degree EN60529 | – | IP20 | |||||||||
| Operating temperature | °C (°F) | -25 / +70 (-13 / +158) | |||||||||
| Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | |||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||
| Installation position | – | Best efficiency in vertical position | |||||||||
| Dimensions HxWxD | mm | 135x82x112 | 135x82x112 | 165x82x112 | 165x82x112 | ||||||
| Weight (with packaging) | kg | 0.88 (0.94) | 0.88 (0.94) | 0.97 (1.04) | 0.97 (1.04) | ||||||
| Conformity/Certifications | – | CE – UL File n. E301228 | |||||||||
₹ 10750.00 / Piece Get Latest Price
| Heating Element | PTC |
| Mounting Type | Clip for mounting |
| Heat Modes | High/Low |
| Brand | ALFA |
| Power | 251 |
| Voltage | 230 V |
| Heater Material | Metal |
| Warranty | 1 Year |
| Temperature Range | 40 °C |
Minimum order quantity: 1 Piece
| FEATURES | Unit | FSHT250 | FSHT251 | FSHT400 | |||||||
| Heating Capacity | W | 250 | 250 | 400 | |||||||
| Power supply | V | Hz | 230 | 50/60 | 115 | 50/60 | 230 | 50/60 | |||||||
| Max. current | A | 1.2 | 2.4 | 1.9 | |||||||
| Heating element type | – | Resistor | |||||||||
| Thermal protection | – | Thermal cut out fuse in case of fan failure | |||||||||
| Radiator | – | Extruded aluminium profile, anodized | |||||||||
| Axial fan | – | Ball bearing, service life 50.000 hrs at 25°C (77°F) | |||||||||
| air flow rate 35 m³/h, free flow | |||||||||||
| Signalling | Green LED power ON | ||||||||||
| Electrical connections | – | 3 screw terminals for stranded or rigid wire 2.5 mm² | |||||||||
| Protection class | – | Class I, earthed | |||||||||
| Protection degree EN60529 | – | IP20 | |||||||||
| Operating temperature | °C (°F) | -25 / +70 (-13 / +158) | |||||||||
| Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | |||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||
| Installation position | – | Best efficiency in vertical position | |||||||||
| Dimensions HxWxD | mm | 135x82x112 | 135x82x112 | 165x82x112 | |||||||
| Weight (with packaging) | kg | 0.88 (0.94) | 0.88 (0.94) | 0.97 (1.04) | |||||||
| Conformity/Certifications | – | CE – UL File n. E301228 | |||||||||
₹ 19046.00 / Piece Get Latest Price
| Heating Element | PTC |
| Mounting Type | Screw fixing (M4) |
| Heat Modes | High/Low |
| Brand | ALFA |
| Power | 1200w |
| Voltage | 230 V |
| Heater Material | Plastic |
| Warranty | 1 Year |
| Temperature Range | 40 °C |
Minimum order quantity: 1 Piece
| FEATURES | Unit | FPH1200 | FPH1201 | FPH1500 | FPH1501 | |
| Heating Capacity* | W | 1200 | 1500 | |||
| Power supply | V | Hz | 230 | 50/60 | 115 | 50/60 | 230 | 50/60 | 115 | 50/60 | |
| Heating element type | – | PTC Radiator | ||||
| Thermal protection | – | Thermal cut out in case of fan failure (auto-reset for 100,000 cycles) | ||||
| Casing | – | Plastic according to UL94 V-0, black | ||||
| Axial fan | – | Ball bearing, service life 50 000 hrs at 25°C (77°F), air flow rate 160 m3/h, free flow | ||||
| Control operation | – | optional | – | optional | – | |
| Electrical connections | – | 3 screw terminals for stranded or rigid wire 2.5 mm2 | ||||
| Alarm output | – | optional | – | optional | – | |
| Protection class | – | Class I, earthed | ||||
| Protection degree EN60529 | – | IP20 | ||||
| Operating temperature | °C (°F) | -40 / +70 (-40 / +158) | ||||
| Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | ||||
| Mounting | – | Screw fixing (M4) | ||||
| Installation position | – | Best efficiency in vertical position | ||||
| Dimensions HxDxW | mm | 95x160x120 | ||||
| Weight (with packaging) | Kg | 1.20 (1.27) | ||||
| Conformity/Certification | – | CE | ||||
₹ 16585.00 / Piece Get Latest Price
| Heating Element | PTC |
| Mounting Type | Clip for mounting on DIN rail |
| Heat Modes | High/Low |
| Brand | alfa |
| Power | 750w |
| Voltage | 230 V |
| Heater Material | Metal |
| Warranty | 1 Year |
| Temperature Range | 40 °C |
Minimum order quantity: 1 Piece
