Our range of products include aluminum ptc enclosure heater ht50w, ptc heater din rail mounting xhg75w xexagon, ptc heater din rail mounting xhg60w xexagon and ptc heater din rail mounting xhg45w xexagon.
₹ 3234.00 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Component Type | PTC Hearter |
| Rated Power | 50 W |
| Rated Voltage | 120-240v |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC/ DC |
| Brand | ALFA |
| Application | Dehumidifier, Battery Heater, 3D Printer, Panel Heating, Cabin Heater |
| Mounting | Rail Mounted |
| FEATURES | Unit | HT25.000 | HT50.000 | HT75.000 | HT100.000 | HT150.000 | |
| Heating Capacity* | W | 25 | 50 | 75 | 100 | 150 | |
| Power supply | V | 120-240V AC/ DC | |||||
| Inrush current | A | 2.5 | 3.5 | 4 | 5 | 9.5 | |
| Delayed fuse (advised) | A | 4 | 4 | 6.3 | 8 | 10 | |
| Heating element type | – | PTC resistor, self-regulation | |||||
| Electrical connections | – | screw terminals for stranded or rigid wire 2.5 mm2 | |||||
| Protection class | – | Class II | |||||
| Protection degree EN60529 | – | IP20 | |||||
| Operating temperature | °C (°F) | -45 / +70 (-49 / +158) | |||||
| Storage temperature | °C (°F) | -45 / +80 (-49 / +176) | |||||
| Radiator | – | Extruded aluminium profile | |||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||
| Installation position | – | Best efficiency in vertical position | |||||
| Dimensions HxWxD | mm | 110x61x59 | 140x61x59 | 220x61x59 | |||
| Weight (with packaging) | Kg | 0.25 (0.28) | 0.32 (0.36) | 0.57 (0.62) | |||
| Conformity/Certification | – | CE – UL File n. E301228 | |||||
₹ 1650.00 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Rated Power | 75 |
| Rated Voltage | 110 V |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Application | Cabin Heater, Panel Heating, Dehumidifier, 3D Printer, Battery Heater |
| Mounting | Rail Mounted |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Product Code | XHG15 | XHG30 | XHG45 | XHG60 | XHG75 | XHG100 | XHG150 | ||||||
| Model Code | HG14001 | HG14003 | HG14004 | HG14005 | HG1400G | HG14007 | HG14008 | ||||||
| Capacity | 15W | 30W | 45W | G0W | 75W | 100W | 150W | ||||||
| Supply Voltage | 120-240v AC/DC (Min. 110v, Max. 2G5v) | ||||||||||||
| Max. Current | 1.5A | 2.5A | 3.0A | 3.5A | 4.0A | 4.5A | 9.0A | ||||||
| Heating Element | PTC Resistor, Self-regulating & Temp. Limiting | ||||||||||||
| Heater Body | Extruded Aluminium Profile, Anodized | ||||||||||||
| Connection | 3 Pressure Clamps For Stranded Wire 0.5-1.5mm² And Rigid Wire 0.5- 2.5mm² | ||||||||||||
| Connection Casing | Plastic According To Ul94 V-0, Black | ||||||||||||
| Mounting | Clip For 35mm Din Rail, En 50022 | ||||||||||||
| Operating Temp. | -45 To +70 °C (-49 To +158 °F) | ||||||||||||
| Protection Type | IP20 / I (Earthed) | ||||||||||||
| Length | G5mm | G5mm | G5mm | 140mm | 140mm | 140mm | 220mm | ||||||
| Weight | 0.3 Kg | 0.3 Kg | 0.3 Kg | 0.5 Kg | 0.5 Kg | 0.5 Kg | 0.8 Kg | ||||||
| Certification | CE, RoHS Compliance | ||||||||||||
₹ 1550 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Rated Power | 60w |
| Rated Voltage | 110 V |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Application | Battery Heater, 3D Printer, Cabin Heater, Dehumidifier, Panel Heating |
| Mounting | Rail Mounted |
Minimum order quantity: 1 Piece
| Product Code | XHG15 | XHG30 | XHG45 | XHG60 | XHG75 | XHG100 | XHG150 | ||||||
| Model Code | HG14001 | HG14003 | HG14004 | HG14005 | HG1400G | HG14007 | HG14008 | ||||||
| Capacity | 15W | 30W | 45W | G0W | 75W | 100W | 150W | ||||||
| Supply Voltage | 120-240v AC/DC (Min. 110v, Max. 2G5v) | ||||||||||||
| Max. Current | 1.5A | 2.5A | 3.0A | 3.5A | 4.0A | 4.5A | 9.0A | ||||||
| Heating Element | PTC Resistor, Self-regulating & Temp. Limiting | ||||||||||||
| Heater Body | Extruded Aluminium Profile, Anodized | ||||||||||||
| Connection | 3 Pressure Clamps For Stranded Wire 0.5-1.5mm² And Rigid Wire 0.5- 2.5mm² | ||||||||||||
| Connection Casing | Plastic According To Ul94 V-0, Black | ||||||||||||
| Mounting | Clip For 35mm Din Rail, En 50022 | ||||||||||||
| Operating Temp. | -45 To +70 °C (-49 To +158 °F) | ||||||||||||
| Protection Type | IP20 / I (Earthed) | ||||||||||||
| Length | G5mm | G5mm | G5mm | 140mm | 140mm | 140mm | 220mm | ||||||
| Weight | 0.3 Kg | 0.3 Kg | 0.3 Kg | 0.5 Kg | 0.5 Kg | 0.5 Kg | 0.8 Kg | ||||||
| Certification | CE, RoHS Compliance | ||||||||||||
₹ 1490.00 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Rated Power | 45w |
| Rated Voltage | 110 V |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Application | Cabin Heater, Dehumidifier, 3D Printer, Panel Heating, Battery Heater |
| Mounting | Rail Mounted |
| Brand | XEXAGON |
Minimum order quantity: 1 Piece
| Product Code | XHG15 | XHG30 | XHG45 | XHG60 | XHG75 | XHG100 | XHG150 | ||||||
| Model Code | HG14001 | HG14003 | HG14004 | HG14005 | HG1400G | HG14007 | HG14008 | ||||||
| Capacity | 15W | 30W | 45W | G0W | 75W | 100W | 150W | ||||||
| Supply Voltage | 120-240v AC/DC (Min. 110v, Max. 2G5v) | ||||||||||||
| Max. Current | 1.5A | 2.5A | 3.0A | 3.5A | 4.0A | 4.5A | 9.0A | ||||||
| Heating Element | PTC Resistor, Self-regulating & Temp. Limiting | ||||||||||||
| Heater Body | Extruded Aluminium Profile, Anodized | ||||||||||||
| Connection | 3 Pressure Clamps For Stranded Wire 0.5-1.5mm² And Rigid Wire 0.5- 2.5mm² | ||||||||||||
| Connection Casing | Plastic According To Ul94 V-0, Black | ||||||||||||
| Mounting | Clip For 35mm Din Rail, En 50022 | ||||||||||||
| Operating Temp. | -45 To +70 °C (-49 To +158 °F) | ||||||||||||
| Protection Type | IP20 / I (Earthed) | ||||||||||||
| Length | G5mm | G5mm | G5mm | 140mm | 140mm | 140mm | 220mm | ||||||
| Weight | 0.3 Kg | 0.3 Kg | 0.3 Kg | 0.5 Kg | 0.5 Kg | 0.5 Kg | 0.8 Kg | ||||||
| Certification | CE, RoHS Compliance | ||||||||||||
Tushar Patel (CEO)
Xexagon
Block A-209, Global Business Park Complex NR Jhanvi Ind Estate, Malhar Estate SP Ring Road NR Odhav, Circle
Ahmedabad - 382415, Gujarat, India