We are a leading Manufacturer of enclosure thermostat 60 degree for fan no type kts011 xexagon, mechanical hygrostat humidity controller muh, enclosure thermostat no thermostat thv2, panel mount industrial encloure thermostat dual nc thermostat thr2, aluminum panel enclosure ptc heater ht75 and aluminum ptc enclosure heater 100w ptc heater ht100 from Ahmedabad, India.
₹ 310 / Piece Get Latest Price
| Thermostat Type | Capillary |
| Mounting | DIN Rail |
| Application Type | Industrial |
| Reset Type | Dual |
| Contact Type | NO |
| Mounting Type | DIN Rail |
| Brand | XEXAGON |
| Temperature Range | 0 to 60 DegreeC |
| Usage/Application | Industrial |
| Description | KTS 011 NO Thermostat |
| Voltage | 240 V |
| Power | 40 W |
| Warranty | 1 YEAR |
| Model Name/Number | KTS 011 |
| Material | Plastic |
| Country of Origin | Made in India |
| Certification | CE, RoHS Compliance |
| Contact Resistance | <10m Ohm |
| Operating Temperature | -20 To +80 DegreeC |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Hygrometer Type | hygrostat |
| Humidity Range | 20–95 %RH |
| Control Type | On Off |
| Dehumidifying Capacity | 20 to 90% RH |
| Accuracy | ±5 %RH |
| Application | Industrial |
| Temperature Range | 10-90 c |
| Power Source | 240 v |
| Model Name/Number | MUH |
| Brand | ALFA |
| Color | Light Grey RAL 7035 |
| Display Type | MUH |
| Material Grade | PA6, UL94 V0 Self-estinguishing |
| Contact type | Change over |
| Certifications | CE |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Thermostat Type | thermostat |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Certification | UL |
| Temperature Range | 0 to 60 DegreeC |
| Brand | ALFA |
| Usage/Application | Refrigerator |
| Size | 61H x 34W x 35D |
| Warranty | 1 YEAR |
| Model No. | THV2 |
| Weight | 55gm |
| Color | Light Grey RAL 7035 |
| Model Name/Number | THV2 |
| Material | PA6, UL94 V0 self-estinguishing |
| Service life | > 100 000 |
| Certifications | CE, UL (File No. E348803) |
Minimum order quantity: 5 Piece
₹ 980 / Piece Get Latest Price
| Thermostat Type | Thermostat |
| Display Type | No Display |
| Mounting | DIN Rail |
| Temperature Range | 0 to 60 DegreeC |
| Voltage | 120 vac |
| Brand | ALFA |
| Material | PA6, UL94 V0 self-estinguishing |
| Usage/Application | Heaters |
| Size | 61H x 34W x 35D |
| Warranty | 1 YEAR |
| Weight | 55gm |
| Color | Light Grey RAL 7035 |
| Model Name/Number | THR2 |
| Service life | > 100 000 |
| Certifications | CE, UL (File No. E348803) |
Minimum order quantity: 5 Piece
| Features | Unit | THR1 | THR2 | THR3 | THV1 | THV2 | THV3 | ||||||||||||||
| Contact function | – | NC | NC | NC | NO | NO | NO | ||||||||||||||
| Temperature setting range | °C | -10/+50 | 0/+60 | +20/+80 | -10/+50 | 0/+60 | +20/+80 | ||||||||||||||
| Precision | °C | ±4 | |||||||||||||||||||
| Hysteresis | °C | 7 | |||||||||||||||||||
| Max switching current | |||||||||||||||||||||
| 250Vac resistive load (inductive load) | A | 10 (1.6) | |||||||||||||||||||
| 125Vac resistive load (inductive load) | A | 15 (2.5) | |||||||||||||||||||
| Max. switching power in Vdc | W | 30 | |||||||||||||||||||
| Temperature sensor type | – | Thermostatic bimetal | |||||||||||||||||||
| Contact type | – | Snap action | |||||||||||||||||||
| Contact resistance | mOhm | < 10 | |||||||||||||||||||
| Service life | cycles | > 100 000 | |||||||||||||||||||
| Electrical connections | – | 2-pole terminal for 2.5 mm² wire | |||||||||||||||||||
| Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||||||||||||||||
| Protection degree EN60529 | – | IP20 | |||||||||||||||||||
| Operating temperature | °C (°F) | -25/+80 (-13/+176) | |||||||||||||||||||
| Storage temperature | °C (°F) | -45/+80 (-49/+176) | |||||||||||||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||||||||||||
| Installation position | – | Variable | |||||||||||||||||||
| Conformity/Certifications | – |
|
|||||||||||||||||||
| Dimensions HxWxD | mm | 61x34x35 | |||||||||||||||||||
| Weight (with packaging) | kg | 0.048 (0.055) | |||||||||||||||||||
₹ 2850 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Power | 75W |
| Rated Power | 75 w |
| Rated Voltage | 120-240v |
| Heater Material | PTC (Self Regulating) |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC or DC |
| Brand | ALFA |
| Application | 3D Printer, Dehumidifier, Cabin Heater, Panel Heating, Battery Heater |
| Mounting | Rail Mounted |
| Inrush Current | 4 A |
| Operating Temperature | -45 to +70 DegreeC |
| Certification | CE, UL (File No. E301228) |
Minimum order quantity: 1 Piece
₹ 3200 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Power | 100W |
| Rated Power | 100 W |
| Rated Voltage | 120-240v |
| Heater Material | PTC (Self Regulating) |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC or DC |
| Brand | ALFA |
| Mounting | Rail Mounted |
| Inrush Current | 5 A |
| Operating Temperature | -45 to +70 DegreeC |
| Certification | CE, UL (File No. E301228) |
Minimum order quantity: 1 Piece
100W PTC HEATER, 120-240V AC or DC, ALFA
₹ 4500 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Power | 150W |
| Rated Power | 150 W |
| Rated Voltage | 120V |
| Heater Material | Aluminium |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC or DC |
| Brand | ALFA |
| Application | 3D Printer, Battery Heater, Panel Heating, Cabin Heater, Dehumidifier |
| Mounting | Rail Mounted |
| Inrush Current | 9.5 A |
| Operating Temperature | -45 to +70 DegreeC |
| Certification | CE, UL (File No. E301228) |
Minimum order quantity: 1 Piece
₹ 2150 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Power | 50W |
| Rated Power | 50 W |
| Rated Voltage | 12-240V |
| Heater Material | PTC (Self Regulating) |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC or DC |
| Brand | ALFA |
| Inrush Current | 3.5 A |
| Operating Temperature | -45 to +70 DegreeC |
| Certification | CE, UL (File No. E301228) |
Minimum order quantity: 1 Piece
₹ 1900 / Piece Get Latest Price
| Heater Format | PTC Heater |
| Power | 25W |
| Rated Power | 25w |
| Rated Voltage | 120-240v |
| Heater Material | PTC (Self Regulating) |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC or DC |
| Brand | ALFA |
| Application | Panel Heating, 3D Printer, Dehumidifier, Battery Heater, Cabin Heater |
| Mounting | Rail Mounted |
| Inrush Current | 2.5 A |
| Operating Temperature | -45 to +70 DegreeC |
| Certification | CE, UL (File No. E301228) |
Minimum order quantity: 1 Piece
₹ 2580 / Piece Get Latest Price
| Heater Format | PTC Touch Safe Heate |
| Power | 50W |
| Rated Power | 50 W |
| Rated Voltage | 120-240V |
| Heater Material | PTC (Self Regulating) |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC or DC |
| Brand | ALFA |
| Application | Dehumidifier, Panel Heating, 3D Printer, Cabin Heater, Battery Heater |
| Mounting | Rail Mounted |
| Inrush Current | 3.5 A |
| Operating Temperature | -45 to +70 DegreeC |
| Certification | CE, UL (File No. E301228) |
Minimum order quantity: 1 Piece
₹ 3725 / Piece Get Latest Price
| Heater Format | PTC Touch Safe Heate |
| Power | 75W |
| Rated Power | 75W |
| Rated Voltage | 120-240V |
| Heater Material | PTC (Self Regulating) |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC or DC |
| Brand | ALFA |
| Inrush Current | 4 A |
| Operating Temperature | -45 to +70 DegreeC |
| Certification | CE, UL (File No. E301228) |
Minimum order quantity: 1 Piece
₹ 4955 / Piece Get Latest Price
| Heater Format | PTC Touch Safe Heater |
| Power | 150W |
| Rated Power | 150 W |
| Rated Voltage | 120-240V |
| Heater Material | PTC (Self Regulating) |
| Surface Temperature | 80°C |
| Insulation Material | Aluminum Shell |
| Protection Class | IP20 |
| Voltage | 120-240V AC or DC |
| Brand | ALFA |
| Application | Battery Heater, Cabin Heater, 3D Printer, Panel Heating, Dehumidifier |
| Mounting | Rail Mounted |
| Inrush Current | 9.5 A |
| Operating Temperature | -45 to +70 DegreeC |
| Certification | CE, UL (File No. E301228) |
Minimum order quantity: 1 Piece
₹ 310 / Piece Get Latest Price
| Type | Electronic |
| Application Type | Industrial |
| Contact Type | NC |
| Mounting Type | DIN Rail |
| Voltage | 230 V |
| Temperature Range | 0 - 60 Degree C |
| Usage/Application | Industrial |
| Warranty | 1 YEAR |
| Model Name/Number | KTO 011 |
| Brand | XEXAGON |
| Material | Plastic According to UL94 V-0 |
| Country of Origin | Made in India |
| Contact Resistance | <10m Ohm |
| Operating Temperature | -20 To +80 DegreeC |
| Certification | CE, RoHS Compliance |
Minimum order quantity: 1 Piece
Tushar Patel (CEO)
Xexagon
Block A-209, Global Business Park Complex NR Jhanvi Ind Estate, Malhar Estate SP Ring Road NR Odhav, Circle
Ahmedabad - 382415, Gujarat, India