Manufacturer of a wide range of products which include kto011 thermostat, thermostat thvv22, electronic thermostat ethm10, electronic thermostat ethdm10, electronic thermostat ethdm14 and electronic thermostat ethm14.
₹ 280 / Piece Get Latest Price
| Temperature Range | 0-60-C |
| Material | Plastic |
| Brand | Xexagon |
| Voltage | 220 V |
| Color | White |
| Product Type | KTO011 THERMOSTAT |
| Frequency | 60 Hz |
Minimum order quantity: 5 Piece
₹ 2189.00 / Piece Get Latest Price
| Size | 35MM |
| Description | THERMOSTAT THVV22 Double thermostat NO 0/60 DegreeC NO 0/60 DegreeC, 53x68x38 mm, CE, UL |
| Warranty | 1 year |
| Type Code | THVV22 |
Minimum order quantity: 1 Piece
₹ 5231 / Piece Get Latest Price
| Size | 1 DI Module (17,5mm) or 2 DI modules (35mm) |
| Description | Analog temperature adjustment Suitable for temperature control inside electric panel (Fan control an |
| Warranty | 1 YEAR |
| Type Code | ETHM10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Features | Unit | ETHM10 | ETHM14 | ETHDM10 | ETHDM14 | |||
| Power supply | V | 200-240 VAC | 20-30 VAC/DC | 200-240 VAC | 20-30 VAC/DC | |||
| Input | – | NTC (10k – 25°C) | ||||||
| Relay | – | 1 SPDT output (8A) | 2 SPDT outputs (16A-AC1) | |||||
| Control | – | ON/OFF | ||||||
| Measurement range | °C | NTC -20 ~ +60°C | ||||||
| Sampling rate | Hz | 12 | ||||||
| Symmetric hysteresis | – | Adjustable from +1 to +5°C on both outputs | ||||||
| Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||||
| Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||||
| Housing | – | self-extinguishing plastic UL94V0 | ||||||
| Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||||
| Connessions | – | 2.5 mm² screw terminal block | ||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||||
| Conformity/Certifications | – | CE | ||||||
| Weight (with packaging) | Kg |
|
0,070 (0,090) | |||||
₹ 7341.00 / Piece Get Latest Price
| Size | 1 DI Module (17,5mm) or 2 DI modules (35mm) |
| Description | Analog temperature adjustment Suitable for temperature control inside electric panel (Fan control an |
| Warranty | 1 YEAR |
| Type Code | ETHDM10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Features | Unit | ETHM10 | ETHM14 | ETHDM10 | ETHDM14 | |
| Power supply | V | 200-240 VAC | 20-30 VAC/DC | 200-240 VAC | 20-30 VAC/DC | |
| Input | – | NTC (10k – 25°C) | ||||
| Relay | – | 1 SPDT output (8A) | 2 SPDT outputs (16A-AC1) | |||
| Control | – | ON/OFF | ||||
| Measurement range | °C | NTC -20 ~ +60°C | ||||
| Sampling rate | Hz | 12 | ||||
| Symmetric hysteresis | – | Adjustable from +1 to +5°C on both outputs | ||||
| Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||
| Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||
| Housing | – | self-extinguishing plastic UL94V0 | ||||
| Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||
| Connessions | – | 2.5 mm² screw terminal block | ||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||
| Conformity/Certifications | – | CE | ||||
| Weight (with packaging) | Kg |
|
||||
₹ 7617.00 / Piece Get Latest Price
| Size | - 1 DI Module (17,5mm) or 2 DI modules (35mm) |
| Description | Analog temperature adjustment Suitable for temperature control inside electric panel (Fan control an |
| Warranty | 1 YEAR |
| Type Code | ETHDM14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Features | Unit | ETHM10 | ETHM14 | ETHDM10 | ETHDM14 | |||
| Power supply | V | 200-240 VAC | 20-30 VAC/DC | 200-240 VAC | 20-30 VAC/DC | |||
| Input | – | NTC (10k – 25°C) | ||||||
| Relay | – | 1 SPDT output (8A) | 2 SPDT outputs (16A-AC1) | |||||
| Control | – | ON/OFF | ||||||
| Measurement range | °C | NTC -20 ~ +60°C | ||||||
| Sampling rate | Hz | 12 | ||||||
| Symmetric hysteresis | – | Adjustable from +1 to +5°C on both outputs | ||||||
| Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||||
| Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||||
| Housing | – | self-extinguishing plastic UL94V0 | ||||||
| Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||||
| Connessions | – | 2.5 mm² screw terminal block | ||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||||
| Conformity/Certifications | – | CE | ||||||
| Weight (with packaging) | Kg |
|
0,070 (0,090) | |||||
₹ 5415.00 / Piece Get Latest Price
| Size | 1 DI Module (17,5mm) or 2 DI modules (35mm) |
| Description | Analog temperature adjustment Suitable for temperature control inside electric panel |
| Warranty | 1 YEAR |
| Type Code | ETHM14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Features | Unit | ETHM10 | ETHM14 | ETHDM10 | ETHDM14 | |||
| Power supply | V | 200-240 VAC | 20-30 VAC/DC | 200-240 VAC | 20-30 VAC/DC | |||
| Input | – | NTC (10k – 25°C) | ||||||
| Relay | – | 1 SPDT output (8A) | 2 SPDT outputs (16A-AC1) | |||||
| Control | – | ON/OFF | ||||||
| Measurement range | °C | NTC -20 ~ +60°C | ||||||
| Sampling rate | Hz | 12 | ||||||
| Symmetric hysteresis | – | Adjustable from +1 to +5°C on both outputs | ||||||
| Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||||
| Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||||
| Housing | – | self-extinguishing plastic UL94V0 | ||||||
| Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||||
| Connessions | – | 2.5 mm² screw terminal block | ||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||||
| Conformity/Certifications | – | CE | ||||||
| Weight (with packaging) | Kg |
|
0,070 (0,090) | |||||
₹ 800.00 / Piece Get Latest Price
| Size | 34x68x38 mm |
| Description | THERMOSTAT THV1 Thermostat NO -10/50 DegreeC, 34x68x38 mm, CE, UL |
| Warranty | 1 year |
| Type Code | thv1 |
Minimum order quantity: 1 Piece
| Features | Unit | THR1 | THR2 | THR3 | THV1 | THV2 | THV3 | ||||||||||||||
| Contact function | – | NC | NC | NC | NO | NO | NO | ||||||||||||||
| Temperature setting range | °C | -10/+50 | 0/+60 | +20/+80 | -10/+50 | 0/+60 | +20/+80 | ||||||||||||||
| Precision | °C | ±4 | |||||||||||||||||||
| Hysteresis | °C | 7 | |||||||||||||||||||
| Max switching current | |||||||||||||||||||||
| 250Vac resistive load (inductive load) | A | 10 (1.6) | |||||||||||||||||||
| 125Vac resistive load (inductive load) | A | 15 (2.5) | |||||||||||||||||||
| Max. switching power in Vdc | W | 30 | |||||||||||||||||||
| Temperature sensor type | – | Thermostatic bimetal | |||||||||||||||||||
| Contact type | – | Snap action | |||||||||||||||||||
| Contact resistance | mOhm | < 10 | |||||||||||||||||||
| Service life | cycles | > 100 000 | |||||||||||||||||||
| Electrical connections | – | 2-pole terminal for 2.5 mm² wire | |||||||||||||||||||
| Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||||||||||||||||
| Protection degree EN60529 | – | IP20 | |||||||||||||||||||
| Operating temperature | °C (°F) | -25/+80 (-13/+176) | |||||||||||||||||||
| Storage temperature | °C (°F) | -45/+80 (-49/+176) | |||||||||||||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||||||||||||
| Installation position | – | Variable | |||||||||||||||||||
| Conformity/Certifications | – |
|
|||||||||||||||||||
| Dimensions HxWxD | mm | 61x34x35 | |||||||||||||||||||
| Weight (with packaging) | kg | 0.048 (0.055) | |||||||||||||||||||
₹ 6950.00 / Piece Get Latest Price
| Size | 35 MM |
| Description | HYGRO-THERMOSTAT ETUH22 Electronic Hygro-thermostat 0-60 DegreeC 30-90% RH, 230V-50/60Hz, CE, UL |
| Warranty | 1 YEAR |
| Type Code | ETUH22 |
| Country of Origin | Made in India |
₹ 4195.00 / Piece Get Latest Price
| Size | 35 MM |
| Description | MECHANICAL HYGROSTAT MUH 10-90%RH, 230V-50/60Hz, CE |
| Type Code | MUH |
| Warranty | 1 YEAR |
₹ 1270.00 / Piece Get Latest Price
| Size | 35 MM |
| Description | THERMOSTAT THRV13 Double thermostat NC -10/50 DegreeC NO 20/80 DegreeC, 53x68x38 mm, CE, UL |
| Type Code | THRV13 |
Minimum order quantity: 1 Piece
₹ 700 / Piece Get Latest Price
| Size | 34x68x38 mm |
| Description | THR3 Thermostat NC 20/80 DegreeC, 34x68x38 mm, CE, UL |
| Warranty | 1 YEAR |
| Type Code | THR3 |
Minimum order quantity: 5 Piece
₹ 1362.00 / Piece Get Latest Price
| Size | 35 MM |
| Description | THERMOSTET THV3 Thermostat NO 20/80 DegreeC, 34x68x38 mm, CE, UL |
| Warranty | 1 year |
| Type Code | THV3 |
Minimum order quantity: 1 Piece
| Features | Unit | THR1 | THR2 | THR3 | THV1 | THV2 | THV3 | ||||||||||||||
| Contact function | – | NC | NC | NC | NO | NO | NO | ||||||||||||||
| Temperature setting range | °C | -10/+50 | 0/+60 | +20/+80 | -10/+50 | 0/+60 | +20/+80 | ||||||||||||||
| Precision | °C | ±4 | |||||||||||||||||||
| Hysteresis | °C | 7 | |||||||||||||||||||
| Max switching current | |||||||||||||||||||||
| 250Vac resistive load (inductive load) | A | 10 (1.6) | |||||||||||||||||||
| 125Vac resistive load (inductive load) | A | 15 (2.5) | |||||||||||||||||||
| Max. switching power in Vdc | W | 30 | |||||||||||||||||||
| Temperature sensor type | – | Thermostatic bimetal | |||||||||||||||||||
| Contact type | – | Snap action | |||||||||||||||||||
| Contact resistance | mOhm | < 10 | |||||||||||||||||||
| Service life | cycles | > 100 000 | |||||||||||||||||||
| Electrical connections | – | 2-pole terminal for 2.5 mm² wire | |||||||||||||||||||
| Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||||||||||||||||
| Protection degree EN60529 | – | IP20 | |||||||||||||||||||
| Operating temperature | °C (°F) | -25/+80 (-13/+176) | |||||||||||||||||||
| Storage temperature | °C (°F) | -45/+80 (-49/+176) | |||||||||||||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||||||||||||
| Installation position | – | Variable | |||||||||||||||||||
| Conformity/Certifications | – |
|
|||||||||||||||||||
| Dimensions HxWxD | mm | 61x34x35 | |||||||||||||||||||
| Weight (with packaging) | kg | 0.048 (0.055) | |||||||||||||||||||
₹ 1175.00 / Piece Get Latest Price
| Size | 35 mm |
| Description | THERMOSTAT THV2 Thermostat NO 0/60 DegreeC, 34x68x38 mm, CE, UL |
| Warranty | 1 year |
| Type Code | THV2 |
Minimum order quantity: 1 Piece
| Features | Unit | THR1 | THR2 | THR3 | THV1 | THV2 | THV3 | ||||||||||||||
| Contact function | – | NC | NC | NC | NO | NO | NO | ||||||||||||||
| Temperature setting range | °C | -10/+50 | 0/+60 | +20/+80 | -10/+50 | 0/+60 | +20/+80 | ||||||||||||||
| Precision | °C | ±4 | |||||||||||||||||||
| Hysteresis | °C | 7 | |||||||||||||||||||
| Max switching current | |||||||||||||||||||||
| 250Vac resistive load (inductive load) | A | 10 (1.6) | |||||||||||||||||||
| 125Vac resistive load (inductive load) | A | 15 (2.5) | |||||||||||||||||||
| Max. switching power in Vdc | W | 30 | |||||||||||||||||||
| Temperature sensor type | – | Thermostatic bimetal | |||||||||||||||||||
| Contact type | – | Snap action | |||||||||||||||||||
| Contact resistance | mOhm | < 10 | |||||||||||||||||||
| Service life | cycles | > 100 000 | |||||||||||||||||||
| Electrical connections | – | 2-pole terminal for 2.5 mm² wire | |||||||||||||||||||
| Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||||||||||||||||
| Protection degree EN60529 | – | IP20 | |||||||||||||||||||
| Operating temperature | °C (°F) | -25/+80 (-13/+176) | |||||||||||||||||||
| Storage temperature | °C (°F) | -45/+80 (-49/+176) | |||||||||||||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||||||||||||
| Installation position | – | Variable | |||||||||||||||||||
| Conformity/Certifications | – |
|
|||||||||||||||||||
| Dimensions HxWxD | mm | 61x34x35 | |||||||||||||||||||
| Weight (with packaging) | kg | 0.048 (0.055) | |||||||||||||||||||
₹ 2189.00 / Piece Get Latest Price
| Size | 35MM |
| Description | THERMOSTAT THRV22 Double thermostat NC 0/60 DegreeC NO 0/60 DegreeC, 53x68x38 mm, CE, UL |
| Type Code | THRV22 |
Minimum order quantity: 1 Piece
₹ 1230 / Piece Get Latest Price
| Size | 61Hx34Wx35D |
| Warranty | 1 year |
| Type Code | THR1 |
Minimum order quantity: 5 Piece
Gunjan Patel (CEO)
Xexagon
Block A-209, Global Business Park Complex NR Jhanvi Ind Estate, Malhar Estate SP Ring Road NR Odhav, Circle
Ahmedabad - 382415, Gujarat, India