Manufacturer of a wide range of products which include enclosure thermostat zro11 dual thermostatheating cooling nc no double adjustable thermostat, temperature controller adjustable thermostat kts011, mechanical hygrostat humidity controller mfr012, temperature controller adjustable thermostat nc type din rail mount kts011, hygro- thermostat etuh22 and thermostat thv2.
₹ 590 / Piece Get Latest Price
| Form Factor | DIN Rail |
| Frequency | 50/60 Hz |
| Mounting | DIN Rail |
| Control Type | Programmable |
| Reset Type | Dual |
| Temperature Range | 0-60 DIGREE C |
| Brand | XEXAGON |
| Certification | CE |
| Voltage | 230 V |
| Thermostat Type | thermostat |
| Material | Plastic |
| Power | 40 W |
| Warranty | 12 month |
Minimum order quantity: 1 Piece
| Product Code | ZR 011 |
| Temperature Range | 0 to G0 °C |
| Sensor Element | Thermostatic Bimetal |
| Contact Type | Snap action contact (NC/NO) |
| Contact Resistance | <10m Ohm (Incidental Connection Line) |
| Max. Switching Capacity | 250 Vac, 10(2) A / 120vac, 15(2) A DC 30W At 24VDC To 72VDC |
| Connection | 2-pole Terminal, Clamping Torque 0.5nm Max., Rigid Wire 2.5mm², Stranded Wire1 1.5mm² |
| Casing | Plastic According To UL94 V-0, Light Grey |
| Mounting | Clip For 35mm Din Rail |
| Operating Temp. | -20 To +80°C |
| Protection Type | IP20 |
| Weight | 90 gm |
| Certification | CE, RoHS Compliance |
₹ 280 / Piece Get Latest Price
| Thermostat Type | NO type |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | 0-60 degree c |
| Brand | xexagon |
| Certification | CE |
| Material | Plastic |
KTS 011 THERMOSTAT Thermostat (NO); contact maker for regulating of filter fans and heat exchangers
or for switching signal devises when temperature limit has been exceeded. The contact closes when temperature is rising
₹ 1800 / Piece Get Latest Price
| Humidity Range | 30-90 %RH |
| Thermostat Type | Hygrostat |
| Control Type | On Off |
| Mounting | DIN Rail |
| Sensor Type | Capacitive |
| Reset Type | Automatic |
| Application | Industrial |
| Temperature Range | -20 - 100 degree c |
| Output Type | HYGROSTAT |
| Brand | XEXAGON |
| Supply Voltage | 250V |
| Certification | CE |
| Voltage | 240 V |
| Material | Plastic |
| Warranty | 12 month |
Minimum order quantity: 1 Piece
| Device name | Mechanical hygrostat |
| Device type | Hygrostat |
| Series | MFR012 |
| Article number | 01220.0-00 |
| Follow-up article | 01250.0-00 |
| Setting range | 35 % RH – 95 % RH |
| Contact type | Snap-action contact |
| Protection type | IP20 |
| Casing | Plastic to UL94 V-0, light grey |
| AC/DC | AC DC |
| Operating voltage tolerance maximum | AC 250 V (VDE), AC 120 V (UL) V |
| Inrush current maximum | 16 A |
| Inrush current duration | 10 s |
| Switching capacity | AC 5 A DC 20 W |
| Switching current ohmic | 5 A |
| Reference voltage ohmic maximum | 250 VAC |
| Reference voltage 2 ohmic maximum | 120 VAC |
| Switching current dc ohmic | 0.6 A |
| Reference voltage dc ohmic maximum | 30 VDC |
| Reference voltage minimum | 20 V |
| Switching current | 0.1 A |
| Service life | >50000 cycles |
| Switching differential | 4 % RH |
| Switching differential tolerance | ± 3 % RH |
| Operating temperature | 0 °C – 60 °C |
| Operating humidity | ≤95 % RH |
| Storage humidity | ≤95 % RH |
| Storage temperature | -40 °C – 60 °C |
| Torque | 0.5 Nmmax. |
| Connection | 3-pole clamp, torque 0.5 Nm max: Rigid wire cable 2.5 mm² (AWG 14) Stranded wire² 1.5 mm² (AWG 16) |
| Design | Changer |
| Mounting | Clip for 35 mm DIN rail, EN 60715 |
| Height | 67 mm |
| Width | 50 mm |
| Depth | 38 mm |
| Weight | 60 g |
| Note | Switching differential related to 50 % rH. Wire end ferrules must be used for connections with stranded wires. |
| CCC | CQC |
₹ 280 / Piece Get Latest Price
| Thermostat Type | NC |
| Control Type | On Off |
| Mounting | DIN Rail |
| Input Type | 0-60 D |
| Reset Type | Manual |
| Supply Voltage | 250 V AC |
| Material | Plastic |
| Certification | CE |
| Display Type | No Display |
| Temperature Range | 0-60-C |
| Power | 240 w |
| Brand | Xexagon |
| Voltage | 220 V |
| Color | White |
| Product Type | KTO011 THERMOSTAT |
| Frequency | 60 Hz |
Minimum order quantity: 5 Piece
₹ 6950.00 / Piece Get Latest Price
| Thermostat Type | Electronic |
| Display Type | No Display |
| Temperature Range | -20 - 80 degree c |
| Brand | ALFA |
| Voltage | 250 vac |
| Material | Plastic |
| Size | 35 MM |
| Description | HYGRO-THERMOSTAT ETUH22 Electronic Hygro-thermostat 0-60 DegreeC 30-90% RH, 230V-50/60Hz, CE, UL |
| Warranty | 1 YEAR |
| Type Code | ETUH22 |
| Country of Origin | Made in India |
| FEATURES | Unit | ETUH22.AA0 | |||||||||
| Power supply | V | Hz | 24-72 Vdc 24-250 | 50/60 Hz | |||||||||
| Temperature setting range | °C (°F) | 0 / +60°C (+32 / +140°F) | |||||||||
| Rel. Humidity setting range | Rh% | 20 / 90Rh% | |||||||||
| Precision | – | ±1K | ±1% | |||||||||
| Temperature Hysteresis | K | 2 | |||||||||
| Relative Humidity Hysteresis | % | 4 | |||||||||
| Max switching current | |||||||||||
| NO at 250Vac resistive load | A | 10 | |||||||||
| NO at 30Vdc resistive load | A | 8 | |||||||||
| NO at 240Vac motor load | Hp | 1/2 | |||||||||
| NO at 120Vac motor load | Hp | 1/4 | |||||||||
| NC at 250Vac resistive load | A | 10 | |||||||||
| NC at 30Vdc resistive load | A | 8 | |||||||||
| Contact type | Change over | ||||||||||
| Contact resistance | < 10 | ||||||||||
| Service life | cycles | > 100.000 | |||||||||
| Electrical connection | – | 5-pole terminal for 2.5 mm² wire | |||||||||
| Optical signal | – | LED | |||||||||
| Casing | – | PA6, UL94 V0 self-extinguishing, light grey RAL 7035 | |||||||||
| Protection degree EN60529 | – | IP20 | |||||||||
| Operating | °C (°F) | 0 / +60°C (+32 / +140°F) | |||||||||
| Storage temperature | °C (°F) | -40 / 70 °C (-40 / +158°F) | |||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN60715 | |||||||||
| Installation position | – | Vertical | |||||||||
| Dimensions HxWxD | mm | 69x53x39 | |||||||||
| Weight (with packaging) | kg | 0.11 (0.12) | |||||||||
| Conformity | – | CE, UL File n. E348803 | |||||||||
₹ 750 / Piece Get Latest Price
| Thermostat Type | thermostat |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | 0-60 c |
| Brand | alfa |
| Certification | UL |
| Size | 35 mm |
| Description | THERMOSTAT THV2 Thermostat NO 0/60 DegreeC, 34x68x38 mm, CE, UL |
| Type Code | THV2 |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
| Features | Unit | THR1 | THR2 | THR3 | THV1 | THV2 | THV3 | ||||||||||||||
| Contact function | – | NC | NC | NC | NO | NO | NO | ||||||||||||||
| Temperature setting range | °C | -10/+50 | 0/+60 | +20/+80 | -10/+50 | 0/+60 | +20/+80 | ||||||||||||||
| Precision | °C | ±4 | |||||||||||||||||||
| Hysteresis | °C | 7 | |||||||||||||||||||
| Max switching current | |||||||||||||||||||||
| 250Vac resistive load (inductive load) | A | 10 (1.6) | |||||||||||||||||||
| 125Vac resistive load (inductive load) | A | 15 (2.5) | |||||||||||||||||||
| Max. switching power in Vdc | W | 30 | |||||||||||||||||||
| Temperature sensor type | – | Thermostatic bimetal | |||||||||||||||||||
| Contact type | – | Snap action | |||||||||||||||||||
| Contact resistance | mOhm | < 10 | |||||||||||||||||||
| Service life | cycles | > 100 000 | |||||||||||||||||||
| Electrical connections | – | 2-pole terminal for 2.5 mm² wire | |||||||||||||||||||
| Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||||||||||||||||
| Protection degree EN60529 | – | IP20 | |||||||||||||||||||
| Operating temperature | °C (°F) | -25/+80 (-13/+176) | |||||||||||||||||||
| Storage temperature | °C (°F) | -45/+80 (-49/+176) | |||||||||||||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||||||||||||
| Installation position | – | Variable | |||||||||||||||||||
| Conformity/Certifications | – |
|
|||||||||||||||||||
| Dimensions HxWxD | mm | 61x34x35 | |||||||||||||||||||
| Weight (with packaging) | kg | 0.048 (0.055) | |||||||||||||||||||
₹ 2189.00 / Piece Get Latest Price
| Thermostat Type | Snap Disc |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | -10 - 60 degree c |
| Brand | ALFA |
| Certification | UL |
| Size | 35MM |
| Description | THERMOSTAT THRV22 Double thermostat NC 0/60 DegreeC NO 0/60 DegreeC, 53x68x38 mm, CE, UL |
| Type Code | THRV22 |
| Warranty | 12 month |
Minimum order quantity: 1 Piece
₹ 1230 / Piece Get Latest Price
| Thermostat Type | thermostat |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | 0-60 c |
| Brand | alfa |
| Certification | UL |
| Size | 61Hx34Wx35D |
| Type Code | THR1 |
| Warranty | 1 year |
Minimum order quantity: 5 Piece
₹ 4195.00 / Piece Get Latest Price
| Thermostat Type | Hygrostat |
| Sensing Element Type | HYGROSTAT |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Contact Type | NO (Normally Open) |
| Temperature Range | 20-80 degree c |
| Brand | ALFA |
| Certification | UL |
| Size | 35 MM |
| Mounting Type | DIN Rail |
| Description | MECHANICAL HYGROSTAT MUH 10-90%RH, 230V-50/60Hz, CE |
| Type Code | MUH |
| Voltage | 240V |
| Warranty | 1 YEAR |
₹ 1270.00 / Piece Get Latest Price
| Thermostat Type | Snap Disc |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | -10 - 60 degree c |
| Brand | ALFA |
| Certification | UL |
| Size | 35 MM |
| Description | THERMOSTAT THRV13 Double thermostat NC -10/50 DegreeC NO 20/80 DegreeC, 53x68x38 mm, CE, UL |
| Type Code | THRV13 |
Minimum order quantity: 1 Piece
₹ 2189.00 / Piece Get Latest Price
| Thermostat Type | thermostat |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | -10 - 60 degree c |
| Brand | alfa |
| Certification | UL |
| Size | 35MM |
| Description | THERMOSTAT THVV22 Double thermostat NO 0/60 DegreeC NO 0/60 DegreeC, 53x68x38 mm, CE, UL |
| Type Code | THVV22 |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 800.00 / Piece Get Latest Price
| Thermostat Type | Snap Disc |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | -10 - 60 degree c |
| Brand | alfa |
| Certification | UL |
| Size | 34x68x38 mm |
| Description | THERMOSTAT THV1 Thermostat NO -10/50 DegreeC, 34x68x38 mm, CE, UL |
| Type Code | thv1 |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
| Features | Unit | THR1 | THR2 | THR3 | THV1 | THV2 | THV3 | ||||||||||||||
| Contact function | – | NC | NC | NC | NO | NO | NO | ||||||||||||||
| Temperature setting range | °C | -10/+50 | 0/+60 | +20/+80 | -10/+50 | 0/+60 | +20/+80 | ||||||||||||||
| Precision | °C | ±4 | |||||||||||||||||||
| Hysteresis | °C | 7 | |||||||||||||||||||
| Max switching current | |||||||||||||||||||||
| 250Vac resistive load (inductive load) | A | 10 (1.6) | |||||||||||||||||||
| 125Vac resistive load (inductive load) | A | 15 (2.5) | |||||||||||||||||||
| Max. switching power in Vdc | W | 30 | |||||||||||||||||||
| Temperature sensor type | – | Thermostatic bimetal | |||||||||||||||||||
| Contact type | – | Snap action | |||||||||||||||||||
| Contact resistance | mOhm | < 10 | |||||||||||||||||||
| Service life | cycles | > 100 000 | |||||||||||||||||||
| Electrical connections | – | 2-pole terminal for 2.5 mm² wire | |||||||||||||||||||
| Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||||||||||||||||
| Protection degree EN60529 | – | IP20 | |||||||||||||||||||
| Operating temperature | °C (°F) | -25/+80 (-13/+176) | |||||||||||||||||||
| Storage temperature | °C (°F) | -45/+80 (-49/+176) | |||||||||||||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||||||||||||
| Installation position | – | Variable | |||||||||||||||||||
| Conformity/Certifications | – |
|
|||||||||||||||||||
| Dimensions HxWxD | mm | 61x34x35 | |||||||||||||||||||
| Weight (with packaging) | kg | 0.048 (0.055) | |||||||||||||||||||
₹ 700 / Piece Get Latest Price
| Thermostat Type | thermostat |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | 0-60 c |
| Brand | 700 |
| Certification | UL |
| Size | 34x68x38 mm |
| Description | THR3 Thermostat NC 20/80 DegreeC, 34x68x38 mm, CE, UL |
| Type Code | THR3 |
| Warranty | 1 YEAR |
Minimum order quantity: 5 Piece
₹ 5231 / Piece Get Latest Price
| Size | 1 DI Module (17,5mm) or 2 DI modules (35mm) |
| Description | Analog temperature adjustment Suitable for temperature control inside electric panel (Fan control an |
| Warranty | 1 YEAR |
| Type Code | ETHM10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Features | Unit | ETHM10 | ETHM14 | ETHDM10 | ETHDM14 | |||
| Power supply | V | 200-240 VAC | 20-30 VAC/DC | 200-240 VAC | 20-30 VAC/DC | |||
| Input | – | NTC (10k – 25°C) | ||||||
| Relay | – | 1 SPDT output (8A) | 2 SPDT outputs (16A-AC1) | |||||
| Control | – | ON/OFF | ||||||
| Measurement range | °C | NTC -20 ~ +60°C | ||||||
| Sampling rate | Hz | 12 | ||||||
| Symmetric hysteresis | – | Adjustable from +1 to +5°C on both outputs | ||||||
| Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||||
| Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||||
| Housing | – | self-extinguishing plastic UL94V0 | ||||||
| Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||||
| Connessions | – | 2.5 mm² screw terminal block | ||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||||
| Conformity/Certifications | – | CE | ||||||
| Weight (with packaging) | Kg |
|
0,070 (0,090) | |||||
₹ 7341.00 / Piece Get Latest Price
| Thermostat Type | ELECTRONIC THERMOSTAT |
| Display Type | No Display |
| Temperature Range | -20 - 80 degree c |
| Brand | ALFA |
| Voltage | 250 vac |
| Material | Aluminum |
| Size | 1 DI Module (17,5mm) or 2 DI modules (35mm) |
| Description | Analog temperature adjustment Suitable for temperature control inside electric panel (Fan control an |
| Warranty | 1 YEAR |
| Type Code | ETHDM10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Features | Unit | ETHM10 | ETHM14 | ETHDM10 | ETHDM14 | |
| Power supply | V | 200-240 VAC | 20-30 VAC/DC | 200-240 VAC | 20-30 VAC/DC | |
| Input | – | NTC (10k – 25°C) | ||||
| Relay | – | 1 SPDT output (8A) | 2 SPDT outputs (16A-AC1) | |||
| Control | – | ON/OFF | ||||
| Measurement range | °C | NTC -20 ~ +60°C | ||||
| Sampling rate | Hz | 12 | ||||
| Symmetric hysteresis | – | Adjustable from +1 to +5°C on both outputs | ||||
| Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||
| Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||
| Housing | – | self-extinguishing plastic UL94V0 | ||||
| Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||
| Connessions | – | 2.5 mm² screw terminal block | ||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||
| Conformity/Certifications | – | CE | ||||
| Weight (with packaging) | Kg |
|
||||
₹ 7617.00 / Piece Get Latest Price
| Size | - 1 DI Module (17,5mm) or 2 DI modules (35mm) |
| Description | Analog temperature adjustment Suitable for temperature control inside electric panel (Fan control an |
| Warranty | 1 YEAR |
| Type Code | ETHDM14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Features | Unit | ETHM10 | ETHM14 | ETHDM10 | ETHDM14 | |||
| Power supply | V | 200-240 VAC | 20-30 VAC/DC | 200-240 VAC | 20-30 VAC/DC | |||
| Input | – | NTC (10k – 25°C) | ||||||
| Relay | – | 1 SPDT output (8A) | 2 SPDT outputs (16A-AC1) | |||||
| Control | – | ON/OFF | ||||||
| Measurement range | °C | NTC -20 ~ +60°C | ||||||
| Sampling rate | Hz | 12 | ||||||
| Symmetric hysteresis | – | Adjustable from +1 to +5°C on both outputs | ||||||
| Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||||
| Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||||
| Housing | – | self-extinguishing plastic UL94V0 | ||||||
| Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||||
| Connessions | – | 2.5 mm² screw terminal block | ||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||||
| Conformity/Certifications | – | CE | ||||||
| Weight (with packaging) | Kg |
|
0,070 (0,090) | |||||
₹ 5415.00 / Piece Get Latest Price
| Thermostat Type | ELECTRONIC THERMOSTAT |
| Display Type | No Display |
| Temperature Range | °C (°F) -20/+65 (-4/+149) |
| Brand | ALFA |
| Voltage | 20-30 VAC |
| Material | Aluminum |
| Size | 1 DI Module (17,5mm) or 2 DI modules (35mm) |
| Description | Analog temperature adjustment Suitable for temperature control inside electric panel |
| Warranty | 1 YEAR |
| Type Code | ETHM14 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Features | Unit | ETHM10 | ETHM14 | ETHDM10 | ETHDM14 | |||
| Power supply | V | 200-240 VAC | 20-30 VAC/DC | 200-240 VAC | 20-30 VAC/DC | |||
| Input | – | NTC (10k – 25°C) | ||||||
| Relay | – | 1 SPDT output (8A) | 2 SPDT outputs (16A-AC1) | |||||
| Control | – | ON/OFF | ||||||
| Measurement range | °C | NTC -20 ~ +60°C | ||||||
| Sampling rate | Hz | 12 | ||||||
| Symmetric hysteresis | – | Adjustable from +1 to +5°C on both outputs | ||||||
| Operating temperature | °C (°F) | -20/+65 (-4/+149) | ||||||
| Operating humidity (no condensate) | RH% | 30 ~ 95 | ||||||
| Housing | – | self-extinguishing plastic UL94V0 | ||||||
| Dimensions HxWxD | mm | 17.5x64x98mm – 1 Din rail module | 35x64x98mm – 2 Din rail module | |||||
| Connessions | – | 2.5 mm² screw terminal block | ||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | ||||||
| Conformity/Certifications | – | CE | ||||||
| Weight (with packaging) | Kg |
|
0,070 (0,090) | |||||
₹ 1362.00 / Piece Get Latest Price
| Thermostat Type | thermostat |
| Mounting | DIN Rail |
| Reset Type | Manual |
| Temperature Range | 0-60 c |
| Brand | alfa |
| Certification | UL |
| Size | 35 MM |
| Description | THERMOSTET THV3 Thermostat NO 20/80 DegreeC, 34x68x38 mm, CE, UL |
| Type Code | THV3 |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
| Features | Unit | THR1 | THR2 | THR3 | THV1 | THV2 | THV3 | ||||||||||||||
| Contact function | – | NC | NC | NC | NO | NO | NO | ||||||||||||||
| Temperature setting range | °C | -10/+50 | 0/+60 | +20/+80 | -10/+50 | 0/+60 | +20/+80 | ||||||||||||||
| Precision | °C | ±4 | |||||||||||||||||||
| Hysteresis | °C | 7 | |||||||||||||||||||
| Max switching current | |||||||||||||||||||||
| 250Vac resistive load (inductive load) | A | 10 (1.6) | |||||||||||||||||||
| 125Vac resistive load (inductive load) | A | 15 (2.5) | |||||||||||||||||||
| Max. switching power in Vdc | W | 30 | |||||||||||||||||||
| Temperature sensor type | – | Thermostatic bimetal | |||||||||||||||||||
| Contact type | – | Snap action | |||||||||||||||||||
| Contact resistance | mOhm | < 10 | |||||||||||||||||||
| Service life | cycles | > 100 000 | |||||||||||||||||||
| Electrical connections | – | 2-pole terminal for 2.5 mm² wire | |||||||||||||||||||
| Casing | – | PA6, UL94 V0 self-estinguishing, light grey RAL 7035 | |||||||||||||||||||
| Protection degree EN60529 | – | IP20 | |||||||||||||||||||
| Operating temperature | °C (°F) | -25/+80 (-13/+176) | |||||||||||||||||||
| Storage temperature | °C (°F) | -45/+80 (-49/+176) | |||||||||||||||||||
| Mounting | – | Clip for mounting on DIN rail 35 mm EN50022 | |||||||||||||||||||
| Installation position | – | Variable | |||||||||||||||||||
| Conformity/Certifications | – |
|
|||||||||||||||||||
| Dimensions HxWxD | mm | 61x34x35 | |||||||||||||||||||
| Weight (with packaging) | kg | 0.048 (0.055) | |||||||||||||||||||
Tushar Patel (CEO)
Xexagon
Block A-209, Global Business Park Complex NR Jhanvi Ind Estate, Malhar Estate SP Ring Road NR Odhav, Circle
Ahmedabad - 382415, Gujarat, India