Offering you a complete choice of products which include 15"smart restaurant self-service check out kiosk with dish recognition camera service equipment, food ordering kiosk 21.5" multi-functional multi-touch screen pos terminal, self-service kiosk 21.5 "compact payment kiosk touch screen terminal for wall mount indoor use, food self ordering 32" touchscreen kiosk monitor voucher printing fast for restaurant, health self checkout kiosk machine 15.6"touchscreen kiosk retail information display and hospital self payment kiosk with camera 32"floor-standing android touch.
₹ 96800.00 / Piece Get Latest Price
| Screen Size | 15 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android |
| Body Material | MS Powder Coated |
| Connectivity | 4G, Wi Fi, USB, Bluetooth, Ethernet |
| Usage Area | Outdoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
15″New Arrival Smart Restaurant Self-Service Check Out Kiosk with Dish Recognition Camera Service Equipment
| Parameter | Details |
|---|---|
| Product Name | Plate Recognition Kiosk |
| Model Number | SSK06 |
| Brand Name | Xexagon |
| Application | Restaurant |
| Certificates | ISO 9001 |
| CPU Options | Intel i3 / i5 / i7, RK3288, RK3399 |
| Operating System | Windows / Android / Linux |
| Touch Screen | 10-Point Capacitive Touch |
| Logo | Customized Logo Accepted |
| Color | Customized Color |
| Language | Multi-language Support |
| Size | Customized Size |
₹ 94600 / Piece Get Latest Price
| Screen Size | 21.5 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | Ethernet, Bluetooth, USB, Wi Fi, 4G |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Parameter | Details |
|---|---|
| Product Name | Touch Screen Kiosk |
| Brand Name | Xexagon |
| Model Number | SSK10 |
| Display Type | LCD |
| Panel Size | 21.5″ Original LCD |
| Resolution | 1920 × 1080 (Full HD) |
| Touch Technology | Projected Capacitive Touch Screen |
| Cooling System | Fanless |
| Parameter | Details |
|---|---|
| CPU Options | Intel Celeron J1900 (Up to 2.42 GHz) Intel Celeron J4125 (Up to 2.70 GHz) Intel Celeron J6412 (Up to 2.6 GHz) Intel Core i3 / i5 (3rd–8th Generation) |
| Memory | DDR2 SO-DIMM ×2, Max 32 GB |
| Storage | SSD 32 GB Standard (Up to 256 GB) |
| OS Support | Windows 10 / Windows 11 / POSReady 7 / Linux |
| Parameter | Details |
|---|---|
| Processor | 32-bit Quad-Core ARM Cortex-A17, up to 1.8 GHz |
| Memory | DDR 2 GB (Up to 4 GB) |
| Storage | SSD 8 GB Standard (Up to 32 GB) |
| OS Support | Android 7.1 / Android 11 |
| Parameter | Details |
|---|---|
| Serial Port | 1 × COM (RS-232) |
| USB Ports | 4 × USB |
| LAN Port | 1 × 10/100/1000 Mbps |
| Wi-Fi / Bluetooth | M.2 Wi-Fi / BT Module |
| Speaker | Built-in Speaker |
| Parameter | Details |
|---|---|
| Power Input | AC 100–240 V, 50/60 Hz |
| Power Output | DC 12 V / 5 A |
| Parameter | Details |
|---|---|
| Thermal Printer | Direct Thermal, Printing Speed: 260 mm/s |
| Scanner | 2D Barcode Scanner (USB / RS-232 Optional) |
| Supported Barcode Types | 1D: Code 11, Code 128, Code 39, UPC-A/E, EAN-13/8, ITF, MSI, GS1 Databar, etc. 2D: QR Code, PDF417, Data Matrix, Aztec |
| MSR | ISO 1 / 2 / 3 Tracks |
| Bracket | Payment Terminal Bracket (Adjustable – Optional) |
| Parameter | Details |
|---|---|
| Operating Temperature | 0 °C – 50 °C |
| Operating Humidity | 20% RH – 90% RH |
| Storage Temperature | −20 °C – 70 °C |
| Storage Humidity | 10% RH – 90% RH |
| Parameter | Details |
|---|---|
| Stand Type | Desktop Base / Floor Stand |
₹ 72590.00 / Piece Get Latest Price
| Screen Size | 21.5 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | Windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | 4G, Bluetooth, USB, Wi Fi, Ethernet |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| 21.5 "Compact Payment Kiosk Touch Screen Terminal for Wall Mount Indoor Use Parameter | Details |
|---|---|
| Brand | Xexagon |
| Model | XN-SSK04 |
| Display Panel | 21.5″ LED IPS Panel |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Touch Technology | 10-Point Capacitive Touch, Non-Airgap |
| CPU | RK3568, Quad-Core Cortex-A55, 2.0GHz |
| RAM | 2GB / 4GB |
| Internal Storage | 16GB / 32GB |
| Operating System | Android 11 / Android 13 / Debian 11 |
| RJ45 Port | 1 × RJ45 |
| USB Ports | USB 2.0 × 1 (Standard) USB 2.0 × 1 (Optional) |
| Wi-Fi | IEEE 802.11 b/g/n |
| Ethernet | 1000M Gigabit Ethernet |
| Bluetooth | Bluetooth 4.0 |
| Barcode Scanner | Optional (Extra Cost) |
| Printer | Thermal Printer (Optional) |
| NFC | Optional |
| Camera | Front Camera, Portrait or Landscape 2.0MP or 5.0MP (Optional) |
| Speaker | 2 × 3W |
| Microphone | Optional |
| OSD Language | Multi-Language Support |
| Operating Temperature | 0°C to 50°C |
| Power Supply | Built-in, 60W |
| Floor Stand | Optional |
| Wall Bracket | Supported |
₹ 90800 / Piece Get Latest Price
| Screen Size | 32 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | Windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | Bluetooth, Wi Fi, USB, 4G, Ethernet |
| Usage Area | Indoor |
| Brand | XEXAGON |
Minimum order quantity: 1 Piece
| Product Name | Voucher Printing Fast Food Self Ordering Kiosk |
| Model Number | SSK08 |
| Brand Name | Xexagon |
| Keyword | Self Ordering Kiosk |
| Operating System | Android / Windows |
| Panel Brand | 100% Original LG LCD Panel |
| Available Sizes | 21.5″ / 32″ / 43″ / 49″ / 55″ / 65″ |
| Brightness | 450 nits |
| Color Options | White / Black / Bespoke Color |
| Certificates | CE, RoHS, FCC, CCC |
| Warranty | 1 Years (Non-Artificial Damages) |
| SDK | Supported |
| Optional Functions | Camera, Printer, NFC, Scanner, 4K, Dual System, etc. |
| Function | SDK Supported for System Integration |
₹ 97900 / Piece Get Latest Price
| Screen Size | 15 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | Windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | USB, 4G, Bluetooth, Wi Fi, Ethernet |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| 15.6"Touchscreen Kiosk Retail Information Display Health Self Checkout Kiosk Machine Parameter | Details |
|---|---|
| Product Name | 15.6 / 21.5 / 32 Inch Touch Kiosk |
| Brand | XEXAGON |
| Model | HSK-05 |
| Operating System Support | Windows 7 / 8 / 10, Android, Linux |
| Resolution | 1920 × 1080 (Full HD) |
| Thermal Printer | 58mm / 80mm Auto-Cutting |
| Wi-Fi / Bluetooth | Yes |
| Interfaces | RJ45 / LAN / USB / HDMI |
| SDK / APK | Provided |
| Material | Pure White Metal |
| Certifications | CE, FCC, RoHS, ISO |
₹ 155800.00 / Piece Get Latest Price
| Screen Size | 32 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | Windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | USB, Ethernet, Wi Fi, Bluetooth, 4G |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Parameter | Details |
|---|---|
| Product Name | 32-inch Floor Standing Food Self-Service Kiosk |
| Brand | XEXAGON |
| Model | HSK-04 |
| Application | Indoor |
| Function | SDK Supported |
| Types of Payment Kiosk | Indoor |
| Installation | Floor Standing Touch Kiosk |
| CPU | RK3566 Quad Core |
| RAM | 4GB DDR3 |
| Operating System | Android / Windows 7 / 8 / 10 / Linux (Optional) |
| Screen Type | LCD |
| Screen Size | 32 Inch |
| Resolution | 1920 × 1080 (Full HD) |
| Touch Screen | 10-Point Capacitive Touch |
| Camera Function | Product Scanning |
| Camera Resolution | 8 MP |
| Printer | 58mm / 80mm Thermal Printer |
| Optional Parts | QR Code Scanner, Card Reader, POS Solution |
| Customized Services | A4 Printer, QR Scanner, NFC, RFID |
| Material | Toughened Glass Panel, Metal Case |
| Input Voltage | AC 110V – 240V, 50/60Hz |
| Warranty | Standard 1 Year |
₹ 126776.00 / Piece Get Latest Price
| Screen Size | 21.5 inch |
| Touch Points | 10 Point |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Usage Area | Indoor |
| Screen Resolution | 1920×1080 |
| Table Shape | Square |
| Processor | Intel i5 |
| Operating System | windoes/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | USB, Ethernet, 4G, Bluetooth, Wi Fi |
Minimum order quantity: 1 Piece
| 21.5"Android Touch Screen Smart Table Kiosk System |
Windows 7 / 8, Android |
| Resolution | 1920 × 1080 (60Hz) |
| Panel Type | Grade LED Backlight |
| Display Type | TFT |
| Application | Indoor |
| Brightness | 300 cd/m² |
| Viewing Angle | 178° |
| Response Time | < 3 ms |
| Contrast Ratio | 1000 : 1 |
| Pixel Pitch | < 2.5 mm |
| Input Voltage | 100 – 240 V |
| Warranty | 1 Year |
| After-Sales Service | Video Technical Support, Free Spare Parts |
₹ 133569 / Piece Get Latest Price
| Screen Size | 55 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | Ethernet, 4G, Bluetooth, Wi Fi, USB |
| Usage Area | Indoor |
Minimum order quantity: 1 Piece
| 55" Inch Floor Stand Interactive Multi Touch LCD Self-service Computer Kiosk Feature | Specification |
|---|---|
| Display Sizes | 32″, 45″, 55″, 65″, 75″, 85″, 86″, 98″, 100″, 110″ |
| Panel Type | LCD / TFT LCD |
| Control Method | USB Flash Drive, 3G/4G/WiFi, Plug & Play, iCloud Control |
| Max Resolution | 1920×1080 / 3840×2160 |
| System / OS | Android 11/12 or Windows (optional) |
| CPU Options | A40 4-core, RK3288 4-core, i3, i5, i7 |
| GPU Options | 1GB / 2GB / 4GB |
| Storage | 16GB / 128GB |
| Internet | Ethernet, WiFi |
| Host Interface | USB, SD, HDMI, VGA, Audio, RJ45 |
| Advantage | Ultra-thin body, intelligent remote management |
| Installation | Wall mount, hanging bracket, floor bracket (optional) |
| Touch Function | Infrared / Capacitive / No-touch (optional) |
| Software Supported | App installer, File manager, Video/Photo player, Browser |
| Video Formats | MPG, AVI, MP4, RM, RMVB, TS |
| Audio Formats | MP3, WMA |
| Image Formats | JPG, GIF, BMP, PNG |
₹ 115700 / Piece Get Latest Price
| Screen Size | 32 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | Ethernet, Wi Fi, 4G, Bluetooth, USB |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| 32"Digital Kiosk Manufacturers Digital Signage Kiosk Software Touch Screen Directory Kiosk Parameter | Details |
|---|---|
| Brand Name | XEXAGON |
| Model Number | SSK01 |
| Product Name | Floor Stand Digital Signage Kiosk |
| Keyword | Digital Signage Totem |
| Usage | Indoor Advertising LCD Display |
| Application | Advertising Publish, Retail Store, Shopping Mall, Display of Dishes, Welcome Display, Exhibition Hall, Wayfinding, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education, Medical Treatment |
| Installation Type | Free Standing |
| Installation | Floor Standing |
| Operating System | Android |
| Screen Type | Capacitive Touchscreen |
| Resolution | 1080p or 4K |
| Aspect Ratio | 16:9 |
| Brightness | 400–500 nits |
| Contrast Ratio | 1200:1 |
| Response Time | 6 ms |
| Viewing Angle (H/V) | 178° |
| IP Rating | N/A |
| Lifespan | >100,000 Hours |
| Life Span | 100,000 Hours |
| Optional Sizes | 32″, 43″, 49″, 55″, 65″ |
| Material | Metal Case + Toughened Glass Panel |
| Color | White / Black |
| Function | SDK |
| Specification | Touch Option, Optional Sizes |
| Media Available | Datasheet, Photos |
| Supplier Type | Manufacturer |
| Place of Origin | Guangdong, China |
| Certificate | CE, ROHS, FCC |
₹ 60855 / Piece Get Latest Price
| Screen Size | 32 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | 4G, Ethernet, Bluetooth, Wi Fi, USB |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| 32" Floor Stand Digital Signage and Displays WIFI Touch Screen Kiosk Indoor LCD Kiosk Parameter | Details |
|---|---|
| Brand Name | Xexagon |
| Model | XN-SSK02 |
| Aspect Ratio | 9:16 |
| Application | Indoor, Shopping Malls, Supermarket, Banking Service, etc. |
| Brightness | 800 cd/m² |
| Warranty | 1 Year |
| Screen Type | Touchscreen |
| Function | SDK |
| Specification | Touch Screen |
| Remote Device Management | No |
| Supplier Type | Original Manufacturer, ODM, OEM |
| Usage | Advertising, Retail Store, Shopping Mall, Display of Dishes, Welcome Display, Self-Service Business, Exhibition Hall, Airport, Subway, Restaurant & Hotel, Medical Treatment |
| Color | Black, Silver, Others |
| Certificates | CE, CCC, FCC, RoHS, ISO9001 |
| Operating System | Android / Windows |
| Material | Tempered Glass + Aluminum Edging + Metal Back Shell |
| Picture Format | JPEG, PNG, GIF, BMP, TIF, ICO, TAG |
| Contrast Ratio | 1100:1 |
| Pixel Pitch | 0.1634 × 0.4902 mm (H × V) |
| Optional Functions | Touch Screen, Camera, Printer, Advertising Software |
| Logo | Customizable |
| Panel Brand | LG A+ HD Panel |
| Packaging Type | Single Item |
| Package Size | 2045 × 195 × 890 cm |
| Gross Weight | 82 kg |
₹ 95700 / Piece Get Latest Price
| Screen Size | 58 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | USB, Wi Fi, 4G, Bluetooth, Ethernet |
| Usage Area | Outdoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Brand Name | XEXAGON |
| Model Number | SSK09 |
| Product Name | Outdoor LCD Digital Signage |
| Keyword | Waterproof LCD Display Screen |
| Type | Outdoor IP65 |
| Usage | Outdoor Advertising Display |
| Usage Scenarios | Advertising Publish, Retail Store, Shopping Mall, Display of Dishes, Welcome Display, Self-Service Business, Exhibition Hall, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education |
| Display Function | Video, Picture, Graphic |
| Panel Size | 32″, 43″, 50″, 55″, 65″, 75″, 86″, 98″ |
| Pixel Pitch | 0.630 mm (H) × 0.630 mm (W) |
| Brightness | 2000 cd/m² (High Brightness) |
| Viewing Angle | 89° / 89° / 89° / 89° (L/R/U/D) |
| Input Voltage | AC 100–240V, 50/60 Hz |
| Material | Metal Case + Toughened Glass Panel |
| Function | SDK |
| Specification Type | Digital Poster, Video Wall |
| Media Available | Datasheet, Photos, EDA/CAD Models |
| Place of Origin | Guangdong, China |
| Warranty | 12 Months |
| After-sales Service | Online Video Technical Support |
₹ 77560 / Piece Get Latest Price
| Kiosk Function | Information |
| Screen Size | 32 inch |
| Installation | Floor Stand |
| Touch Technology | Capacitive |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Connectivity | Wi Fi, Ethernet, USB, 4G, Bluetooth |
| Body Material | MS Powder Coated |
| Usage Area | Indoor |
Minimum order quantity: 1 Piece
| Parameter | Specification |
|---|---|
| Model | XN-INK03 |
| Size (inch) | 18.5, 21.5, 23.6, 27, 32 |
| Display Active Screen Size (mm) | 407.8 × 228.4 / 476 × 268.3 / 523.2 × 295.2 / 599 × 337 / 697.6 × 393.6 |
| Housing Size (mm) | 457 × 281 / 521.8 × 318.4 / 575 × 350 / 657.2 × 395.2 / 756.8 × 451.8 |
| Backlight | LED |
| Resolution | 1920 × 1080 |
| Brightness | 350 nits |
| Aspect Ratio | 16:9 |
| Contrast | 1200:1 |
| Viewing Angle | 178° / 178° |
| Colours Displayed | 16.7M |
| Typical Reaction Time | 6 ms |
| Backlight Lifetime (hours) | 50,000 |
| Touch | Non-Touch / Infrared Touch / Capacitive Touch |
| Display Direction | Horizontal Screen |
| Operating Temperature (°C) | 0℃—40℃ |
| Humidity Range (RH) | 10% – 90% |
| External Power Supply | AC 100–240V |
| Power Consumption (W) | ≤45W |
| Networking / Interface | HDMI In / USB / RJ45 |
₹ 54555.00 / Piece Get Latest Price
| Screen Size | 32 inch |
| Installation | Floor Stand |
| Touch Technology | Capacitive |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | USB, Bluetooth, Ethernet, Wi Fi, 4G |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| 43"Full Color Interactive Touch Screen Android Self Service Shopping Mall Information Kiosk Parameter | Details |
|---|---|
| Brand Name | XEXGON |
| Model Number | INF04 |
| Product Type | LCD Digital Display |
| Resolution | 1080 × 1960 |
| Aspect Ratio | 16:9 |
| Brightness | 600 cd/m² |
| IP Rating | IP45 |
| Screen Type | Touchscreen, Infrared, Capacitive |
| Contrast Ratio | 5000:1 |
| Viewing Angle (H/V) | 120° |
| Response Time | 2 s |
| Application | Indoor, Semi-Outdoor |
| Usage | Advertising Publish, Welcome Display, Airport, Restaurant & Hotel Supplies |
| Specification Type | Video Wall, Touch Screen, Digital Poster, LED Video Processor |
| Remote Device Management | Remote Content Management |
| Function | SDK |
| Media Available | Datasheet, Photos, Others |
| Installation Type | Standing |
| Color | Full Color |
| Lifespan | 10,000 Hours |
| Warranty | 1 Year |
| Type | LCD |
₹ 76750.00 / Piece Get Latest Price
| Kiosk Function | Information, Advertising, Feedback, Queue System, Wayfinding, Self Check In, Ticketing |
| Screen Size | 43 inch |
| Installation | Floor Stand |
| Touch Technology | Capacitive |
| Screen Resolution | 1920×1080 |
| Operating System | windoe/android/linux |
| Processor | Intel i3 |
| Connectivity | Wi Fi, 4G, USB, Ethernet, Bluetooth |
| Body Material | MS Powder Coated |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| 43"Inch Indoor Interactive Information Digital Kiosk Android Smart Video Touch Screen Inquiry Kisok Parameter | Specification |
|---|---|
| Model | XN-INK02 |
| Brand | XEXGON |
| Size | Regular: 21.5″, 32″, 43″, 50″, 55″, 65″; Other sizes require customization |
| Type | Infrared / Capacitive Touch / Non-Touch |
| Viewing Angle | H/V: 178° / 178° |
| Operating System | Android / Computer Version |
| Response Time | 5 ms |
| Resolving Power | 1920 × 1080p (optional 3840 × 2160p) |
| Material | Surface tempered glass, side aluminum profiles, back and base sheet metal |
| Color Options | Silver edge, Black, White (optional) |
| Brightness | 350 cd/m² (other brightness options available) |
| Characteristic | Ultra-thin design, 28 mm thick from top to bottom, lower back cover removed |
| Packaging Material | Thickened gravity cardboard box packaging |
| Input Voltage | AC 100-240V, 50/60Hz |
| Optional Functions | Webcam, Wi-Fi, 3G/4G |
| Video Playback | MKV, MOV, MP4, AVI, TS, MPG, ASFLV, OGG, RM |
| Image Format | JPEG, PNG, GIF, TIFF, etc. |
| Computer Version | Processor: i3 / i5 / i7; RAM: 4G / 8G / 16G; Hard Disk: 128G / 256G / 512G |
| Android Version | RAM: 2G / 4G / 8G; Built-in Memory: EMMC 16G / 32G / 64G / 128G |
| Display Interfaces | Supports EDP / HDMI 2.0 / MIPI / LVDS |
₹ 69380 / Piece Get Latest Price
| Application | Information |
| Screen Size | 55 inch |
| Mounting Type | Table Top |
| Installation | Floor Stand |
| Touch Technology | Capacitive |
| Screen Resolution | 1920×1080 |
| Material | Aluminium |
| Operating System | Windows/android/linux |
| Processor | Intel i3 |
| Body Material | MS Powder Coated |
| Connectivity | Wi Fi, USB, Bluetooth, Ethernet, 4G |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| Parameter | Specification |
|---|---|
| Brand | Xexagon |
| Model | XN-INS01 |
| Active Screen Area (W × H) | 698.7 × 393.3 mm |
| Native Resolution | 1920 × 1080 (Full HD) |
| Brightness (Typical, with AG Glass) | 350 cd/m² |
| Contrast Ratio (Typical) | 3000 : 1 |
| Aspect Ratio | 16 : 9 |
| Viewing Angle | 178° (Horizontal) / 178° (Vertical) at CR > 10 |
| Color | 10-bit, 1.07 Billion Colors |
| Response Time | ≤ 5 ms |
| Operating System | Android 7.0; Windows 10 (Trial, Professional optional); Dual system optional |
| Processor | RK3288 |
| Memory (RAM) | 2GB DDR3 SDRAM (Up to 8GB optional) |
| Storage | 8GB SSD |
| Power Requirement | 100 – 240 V |
| Power Consumption (Typical) | 90 W |
| Power Consumption (Standby) | 0.5 W |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 10% – 90% (Non-condensing) |
| Operating Hours | 12 / 7 |
| Accessories | Remote Control; Power Cable (1.2 m); Movable Stand (Optional) |
| Protective Glass Surface Hardness | 6 – 7H |
| Package Size (W × H × D) | 810 × 470 × 200 mm |
| Gross Weight (with box) | 27 kg |
₹ 85200 / Piece Get Latest Price
| Screen Size | 32 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | USB, Ethernet, Wi Fi, Bluetooth, 4G |
| Usage Area | Indoor |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| 32"Floor Stand Kiosk LCD Digital Poster 2/4K Touchscreen Monitor with for Advertising retail store Parameter | Specification |
|---|---|
| Brand Name | XEXAGON |
| Model | XN-RK03 |
| Screen Sizes | 32″, 43″, 49″, 55″, 65″, 75″, 85″, 98″ |
| Screen Type | Touchscreen, Infrared, Capacitive, LCD (Selectable) |
| Resolution | 3840 × 2160 (4K) / 1920 × 1080 (2K) |
| Pixel Density | 72–96 PPI |
| Aspect Ratio | 16:9 |
| Panel Brand | BOE / Huaxing |
| Brightness | 300–350 cd/m² |
| Contrast Ratio | 1200:1 |
| Color | Full Color |
| Color Depth | 73% |
| Display Coating | AG (Anti-Glare) |
| Display Function | Graphics, Text, Animation |
| Function | Information Spreading |
| Pixels | Customized |
| Response Time | 3 ms |
| Operating Temperature | 0℃ – 70℃ |
| Lifespan | 30,000 Hours |
| Operating System | Android / Windows |
| RAM | 4GB / 8GB / 16GB (Selectable) |
| Storage | 16GB / 32GB / 64GB (Selectable) |
| Control Method | Bluetooth, USB, WiFi, Mobile App, RF Remote |
| Content Management | Cloud-Based CMS, Built-in CMS |
| Remote Device Management | SNMP Support, FOTA, Remote Control |
| Media Supported | Photo, Video |
| Application | Indoor |
| Use | Advertising, Retail Store, Shopping Mall, Display |
| Installation Type | Floor Stand / Wall-Mounted / Horizontal |
| Mounting Type | Floor Standing, Floor-Mounted |
| Material | Sheet Metal Profiles |
| IP Rating | IP5 |
| Dimensions | Customized |
| Warranty | 3 Years |
| Specification | Touch Screen, Digital Poster, Video Wall |
₹ 125800 / Piece Get Latest Price
| Screen Size | 50" |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Connectivity | 4G |
| Usage Area | Indoor |
| Brand | XEXAGON |
Minimum order quantity: 1 Piece
| 50" LCD Touch Screen All-in-One Kiosk with Floor Stand for Retail Store Parameter | Specification |
|---|---|
| Item Model | XN-RK02 |
| Brand | XEXGON |
| Screen Size | 50 Inch |
| Application | Indoor |
| Usage Environment | Indoor |
| Installation | Floor Standing |
| Screen Type | Touchscreen |
| Touch Screen | 10-Point IR Touch / Capacitive Touch (Optional) |
| Touch Technology | IR Touch Screen, Capacitive |
| Aspect Ratio | 16:9 |
| Resolution | 1920 × 1080 / 3840 × 2160 |
| Refresh Rate | 1920 Hz – 3840 Hz |
| Response Time | 6 ms |
| Viewing Angle (H/V) | 178° / 178° |
| Display Type | LCD |
| Pixels | LCD |
| Operating System | Android System |
| RAM | 4 GB |
| Storage | 128 GB SSD |
| Display Function | Video, Text, Picture, Time, 3D Text, Office, SWF |
| Interactive Function | Interactive Touch Screen |
| Control Method | Remote Control |
| Remote Device Management | Supported |
| Remote Content Management | Supported |
| Display Function (SDK) | Supported |
| Media Available | Datasheet |
| Use Locations | Shopping Mall, Welcome Display, Exhibition Hall, Retail Store, Advertising, Dish Display, Self-Service Business, Wayfinding, Subway, Airport, Elevator, Restaurant & Hotel, Education, Medical |
| Supplier Type | Original Manufacturer |
| Operating Temperature | -20°C to 60°C |
| Mounting Type | Wall Mount / Brace |
| Keyword | Indoor LCD Digital Signage |
| Product Name | LCD Touch Query All-in-One Machine |
| Usage | Indoor Advertising LCD Display |
| Certificate | CE, ROHS, FCC |
| Warranty | 3 Years |
₹ 381394.00 / Piece Get Latest Price
| Screen Size | 21.5 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Screen Resolution | 1920×1080 |
| Processor | Intel i3 |
| Operating System | windows/android/linux |
| Body Material | MS Powder Coated |
| Connectivity | Wi Fi, Bluetooth, Ethernet, USB, 4G |
| Usage Area | Indoor |
Minimum order quantity: 1 Piece
brand |
XEXAGON |
| System | windows (optional) |
| model | XN-XJ101 |
| Screen | 21.5-inch capacitive touch screen |
| CPU | I5 6th generation dual-core four-thread 1.6GHz (optional) |
| Memory | DDR3 8G (optional) |
| Hard disk | SSD 256G (optional) |
| Ethernet | 1,10M/100M/1000M adaptive Ethernet |
| Size | 600*480*1547(mm) |
| Design | Use national standard 1.5mm thick cold rolled steel plate |
| Resolution | 1920 * 1080 |
| Main Components | Touch screen |
| Installation | Floor Standing |
| Function | support for face recognition, ID card, QR code,printer,payment,IC card identification |
₹ 95400 / Piece Get Latest Price
| Screen Size | 15.6 inch |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Country of Origin | Made in India |
| Brand | xexagon |
Minimum order quantity: 1 Piece
15.6″ Inch Capacitive Touch Screen Kiosk Self Food Ordering Kiosks
Model Number:SSK05
CPU:RK3576, Quad-core Cortex-A53 + Quad-core Cortex-A72
RAM:4 GB
Internal Memory:64 GB
Resolution:1920 × 1080
Brand Name:XEXAGON
₹ 95600 / Piece Get Latest Price
| Screen Size | 23.8" |
| Touch Technology | Capacitive |
| Installation | Floor Stand |
| Country of Origin | Made in India |
| Brand | xexagon |
Minimum order quantity: 1 Piece
| 23.8"Touchscreen Self Ordering Machine with Printer for Fast Food Kiosk Parameter | Details |
|---|---|
| Product Name | Self Service Printing Kiosk |
| Model Number | SSK09 |
| Brand Name | Xexagon |
| Function | Payment |
| Mounting Type | Floor Standing |
| Application Type | Indoor |
| Screen Size | 23.8″ / 32″ |
| Screen Type | LCD |
| Resolution | 1920 × 1080 (Full HD) |
| CPU Options | Android RK3566 / RK3568 / Intel Core i5 |
| Operating System | Windows 7 / 8 / 10 / Android |
