Leading Manufacturer of dc-ups dcu150m1224, dc-ups dcu300m1224s, dc-ups dcu150m1224s and dc-ups dcu080m1224 from Ahmedabad.
₹ 28675 / Piece Get Latest Price
| Model Name/Number | XEXAGON DCU150M1224 |
| Usage/Application | Industrial |
| Battery Type | Vented Lead, VRLA AGM lead, VRLA Gel lead, Li-Io, Li-PoFe, NiCd |
| Phase | 1 |
| Protection | ShortCircuit |
| Weight | 0.8 kg |
| Dimension | 60 x 130 x 126 mm |
| Warranty | 1 Year |
| Operating Temperature | -25 up to +70 DegreeC |
Minimum order quantity: 1 Piece
₹ 46081 / Piece Get Latest Price
| Model Name/Number | XEXAGON DCU300M1224S |
| Usage/Application | Industrial |
| Battery Type | Vented & Sealed Lead Acid, AGM, Li-Io, Li-PoFe, NiCd/Ni-MH |
| Phase | 1 |
| Protection | ShortCircuit |
| Weight | 1.0 kg |
| Dimension | 80 x 130 x 126 mm |
| Warranty | 1 Year |
| Operating Temperature | -25 up to +70 DegreeC |
Minimum order quantity: 1 Piece
₹ 28673 / Piece Get Latest Price
| Model Name/Number | XEXAGON DCU150M1224 |
| Usage/Application | Industrial |
| Battery Type | Vented Lead, VRLA AGM lead, VRLA Gel lead, Li-Io, Li-PoFe, NiCd |
| Phase | 1 |
| Protection | ShortCircuit |
| Weight | 0.8 kg |
| Dimension | 60 x 130 x 126 mm |
| Warranty | 1 Year |
| Operating Temperature | -25 up to +70 DegreeC |
Minimum order quantity: 1 Piece
₹ 34910 / Piece Get Latest Price
| Model Name/Number | XEXAGON DCU150M1224S |
| Usage/Application | Industrial |
| Battery Type | Vented Lead, VRLA AGM lead, VRLA Gel lead, Li-Io, Li-PoFe, NiCd |
| Phase | 1 |
| Protection | ShortCircuit |
| Weight | 0.8 kg |
| Dimension | 60 x 130 x 126 mm |
| Warranty | 1 Year |
| Operating Temperature | -25 up to +70 DegreeC |
Minimum order quantity: 1 Piece
₹ 18610 / Piece Get Latest Price
| Model Name/Number | XEXAGON DCU080M1224 |
| Usage/Application | Industrial |
| Battery Type | Vented & Sealed Lead Acid, AGM, Li-Io, Li-PoFe, NiCd/NiCd/Ni-Mh |
| Phase | 1 |
| Protection | ShortCircuit |
| Weight | 1.0 kg |
| Dimension | 80 x 130 x 126 mm |
| Warranty | 1 Year |
| Operating Temperature | -25 up to +70 DegreeC |
Minimum order quantity: 1 Piece
₹ 34900 / Piece Get Latest Price
| Model Name/Number | XEXAGON DCU150M1224S |
| Usage/Application | Industrial |
| Battery Type | Vented Lead, VRLA AGM lead, VRLA Gel lead, Li-Io, Li-PoFe, NiCd |
| Phase | 1 |
| Protection | ShortCircuit |
| Weight | 0.8kg |
| Dimension | Vented Lead, VRLA AGM lead, VRLA Gel lead, Li-Io, Li-PoFe, NiCd |
| Warranty | 1 Year |
| Operating Temperature | -25 up to +70 DegreeC |
Minimum order quantity: 1 Piece
₹ 18600 / Piece Get Latest Price
| Model Name/Number | XEXAGON DCU080M1224 |
| Usage/Application | Industrial |
| Battery Type | Vented & Sealed Lead Acid, AGM |
| Phase | 1 |
| Protection | ShortCircuit |
| Weight | 1 kg |
| Dimension | 85 x 138 x 134 mm |
| Warranty | 1 Year |
| Operating Temperature | -25 up to +70 DegreeC |
| Output Voltage | 12 Vdc |
| Frequency | 50/60 Hz (range 47- 440 Hz) |
| Efficiency | >90% >92% |
| Humidity | max 95% |
| Storage Temperature | -40 up to +85 DegreeC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Gunjan Patel (CEO)
Xexagon
Block A-209, Global Business Park Complex NR Jhanvi Ind Estate, Malhar Estate SP Ring Road NR Odhav, Circle
Ahmedabad - 382415, Gujarat, India